1 - 30 of 117 results
| Item no. | Inner diameter (dM) | Outer diameter (DM) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
3007627 | 8.7 | 13 | NBR | ? |
On request
|
Details | Quotation | |
|
|
3007679 | 17.28 | 23.8 | NBR | ? |
On request
|
Details | Quotation | |
|
|
4194808 | 27 | 34.9 | NBR | ? |
On request
|
Details | Quotation | |
|
|
4194815 | 10.37 | 15.88 | NBR | ? |
On request
|
Details | Quotation | |
|
|
10572657 | 42.7 | 53 | NBR | ? |
On request
|
Details | Quotation | |
|
|
45906775 | 27.13 | 34.93 | CR | ? |
On request
|
Details | Quotation | |
|
|
49036960 | 40 | 51 | NBR | 149 | € 4,10 | Details | ||
|
|
49072922 | 4.5 | 7 | NBR | 10934 | € 1,94 | Details | ||
|
|
49072923 | 7.3 | 10.2 | NBR | ? | € 1,94 | Details | Quotation | |
|
|
49072924 | 9.3 | 13.3 | FKM | ? | € 6,75 | Details | Quotation | |
|
|
49072925 | 14.7 | 22 | NBR | 4500 | € 2,04 | Details | ||
|
|
49072926 | 22.7 | 30 | NBR | 3436 | € 2,14 | Details | ||
|
|
49305881 | 6.7 | 11 | NBR | 7270 | € 1,94 | Details | ||
|
|
49305882 | 8.7 | 13 | NBR | 6801 | € 1,94 | Details | ||
|
|
49305883 | 8.7 | 14 | NBR | 2604 | € 1,94 | Details | ||
|
|
49305884 | 9.3 | 13.3 | NBR | 83 | € 1,94 | Details | ||
|
|
49305885 | 12.7 | 20 | NBR | 3495 | € 2,73 | Details | ||
|
|
49305887 | 14 | 18.7 | NBR | 14860 | € 2,04 | Details | ||
|
|
49305890 | 4.1 | 7.2 | NBR | 6202 | € 1,94 | Details | ||
|
|
49305892 | 4.9 | 8.6 | FKM | 2070 | € 13,46 | Details | ||
|
|
49305910 | 13.7 | 20 | FKM | 3263 | € 5,38 | Details | ||
|
|
49305911 | 14.7 | 22 | FKM | 4328 | € 14,16 | Details | ||
|
|
49327779 | 22.7 | 30 | NBR | 650 | € 2,87 | Details | ||
|
|
49327786 | 16 | 22.7 | NBR | 1756 | € 2,04 | Details | ||
|
|
49327787 | 18.7 | 26 | NBR | 18191 | € 2,14 | Details | ||
|
|
49327788 | 9.3 | 14.6 | NBR | ? | € 4,07 | Details | Quotation | |
|
|
49327789 | 10.7 | 16 | NBR | 9535 | € 2,04 | Details | ||
|
|
49327810 | 5.7 | 9 | NBR | 13076 | € 1,94 | Details | ||
|
|
49327811 | 42.7 | 53 | FKM | ? | € 13,81 | Details | Quotation | |
|
|
49327813 | 5.7 | 10 | NBR | 184 | € 1,94 | Details |
When it comes to achieving impeccable static sealing, look no further than the USIT I USIT Rings. These innovative rings feature a meticulously designed metal packing with a vulcanized, trapezoidal, rubber-elastic sealing bead available in both internal (U) and external (UA) variations. Engineered to provide a secure and self-reinforced seal, these rings excel in static sealing applications across various industries.
The USIT I USIT Rings offer a range of advantages that set them apart. With a focus on seamless assembly, these rings streamline installation processes, saving valuable time and effort. Their force fit connections ensure reliability and longevity, making them a smart investment for long-term use. Designed to handle high pressures with confidence, these rings deliver consistent performance even in demanding conditions, ensuring leak-free operations.
The versatility of the USIT I USIT Rings is undeniable. Their proficiency in sealing threaded fittings and flange connections finds a perfect home in mechanical engineering and beyond. These rings play a pivotal role in maintaining the integrity of various systems, enhancing performance, and minimizing downtime. Whether it's heavy machinery, industrial equipment, or precision tools, the USIT I USIT Rings provide the sealing solutions needed for seamless operations.
In summary, the USIT I USIT Rings offer a groundbreaking approach to static sealing. With their innovative design, easy assembly, force fit connections, and high-pressure capabilities, these rings are your trusted choice for sealing threaded fittings and flange connections. From mechanical engineering applications to a wide array of industries, these rings ensure reliable, leak-free performance, contributing to the efficiency and longevity of critical systems.