31 - 60 of 117 results
| Item no. | Inner diameter (dM) | Outer diameter (DM) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49327814 | 12.7 | 18 | NBR | 4164 | € 4,48 | Details | ||
|
|
49376315 | 3.8 | 7.6 | NBR | 7400 | € 1,94 | Details | ||
|
|
49376316 | 9.3 | 14.6 | NBR | 3938 | € 1,94 | Details | ||
|
|
49376318 | 19.7 | 26 | NBR | 8500 | € 2,14 | Details | ||
|
|
49376319 | 28 | 35 | NBR | 7481 | € 2,38 | Details | ||
|
|
49376343 | 3.8 | 7.6 | FKM | 7000 | € 5,11 | Details | ||
|
|
49377272 | 11.5 | 17.6 | NBR | 800 | € 2,73 | Details | ||
|
|
49380241 | 16.7 | 24 | NBR | 1800 | € 4,70 | Details | ||
|
|
49381174 | 10.7 | 18 | NBR | 10323 | € 2,04 | Details | ||
|
|
49381175 | 12.7 | 18 | NBR | 9195 | € 2,04 | Details | ||
|
|
49381176 | 13.7 | 20 | NBR | 917 | € 2,04 | Details | ||
|
|
49381177 | 16.7 | 24 | NBR | 2141 | € 2,14 | Details | ||
|
|
49381178 | 17.4 | 24 | NBR | 4584 | € 2,14 | Details | ||
|
|
49381179 | 18 | 24.7 | NBR | 2200 | € 2,14 | Details | ||
|
|
49381210 | 20.7 | 28 | NBR | 3 | € 2,14 | Details | ||
|
|
49381211 | 21.5 | 28.7 | NBR | 5010 | € 2,14 | Details | ||
|
|
49381212 | 22.5 | 28 | NBR | 13813 | € 2,14 | Details | ||
|
|
49381213 | 33.7 | 42 | NBR | 4199 | € 4,10 | Details | ||
|
|
49381214 | 4.5 | 7 | FKM | 3978 | € 5,11 | Details | ||
|
|
49381215 | 4.9 | 8.6 | NBR | 1750 | € 1,94 | Details | ||
|
|
49381216 | 9.3 | 13.3 | NBR | ? | € 4,07 | Details | Quotation | |
|
|
49381219 | 8.5 | 13.4 | FKM | 1218 | € 6,75 | Details | ||
|
|
49381260 | 10.7 | 16 | NBR | 746 | € 5,74 | Details | ||
|
|
49381261 | 11.4 | 16.3 | NBR | 777 | € 11,26 | Details | ||
|
|
49381282 | 22.7 | 30 | NBR | ? | € 6,31 | Details | Quotation | |
|
|
49381283 | 6.2 | 9.2 | FKM | 2011 | € 5,11 | Details | ||
|
|
49381314 | 10.35 | 16 | NBR | 100 | € 2,04 | Details | ||
|
|
49381315 | 6.7 | 10 | NBR | 7138 | € 1,94 | Details | ||
|
|
49381316 | 6.7 | 10 | FKM | 11090 | € 5,11 | Details | ||
|
|
49381323 | 8.5 | 13.4 | NBR | 2127 | € 1,94 | Details |
When it comes to achieving impeccable static sealing, look no further than the USIT I USIT Rings. These innovative rings feature a meticulously designed metal packing with a vulcanized, trapezoidal, rubber-elastic sealing bead available in both internal (U) and external (UA) variations. Engineered to provide a secure and self-reinforced seal, these rings excel in static sealing applications across various industries.
The USIT I USIT Rings offer a range of advantages that set them apart. With a focus on seamless assembly, these rings streamline installation processes, saving valuable time and effort. Their force fit connections ensure reliability and longevity, making them a smart investment for long-term use. Designed to handle high pressures with confidence, these rings deliver consistent performance even in demanding conditions, ensuring leak-free operations.
The versatility of the USIT I USIT Rings is undeniable. Their proficiency in sealing threaded fittings and flange connections finds a perfect home in mechanical engineering and beyond. These rings play a pivotal role in maintaining the integrity of various systems, enhancing performance, and minimizing downtime. Whether it's heavy machinery, industrial equipment, or precision tools, the USIT I USIT Rings provide the sealing solutions needed for seamless operations.
In summary, the USIT I USIT Rings offer a groundbreaking approach to static sealing. With their innovative design, easy assembly, force fit connections, and high-pressure capabilities, these rings are your trusted choice for sealing threaded fittings and flange connections. From mechanical engineering applications to a wide array of industries, these rings ensure reliable, leak-free performance, contributing to the efficiency and longevity of critical systems.