1 - 30 of 2.673 results
Item no. | Width (H) | Profile thickness (s) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|
|
24375384 | 4 | 4 | AMPTGR BRSPR-10 | PAKG-6224 | ? | € 425,89 | Details | Quotation |
|
24181505 | 4 | 4 | AMST BR618-16 | PAKG-6215 | ? | € 263,05 | Details | Quotation |
|
24186914 | 4 | 4 | AM BRSPR-10 | PAKG-6210 | ? | € 375,79 | Details | Quotation |
|
24216841 | 4 | 4 | AST BR618-22 | PAKG-6204 | ? | € 325,68 | Details | Quotation |
|
24107608 | 4 | 4 | RA BR618-26 | PAKG-4586 | 40 | € 156,58 | Details | |
|
49364353 | 4 | 4 | RA BR618-26 | PAKG-4586 | ? |
On request
|
Details | Quotation |
|
49001535 | 9.53 | 9.53 | RA BR618-26 | PAKG-4586 | ? |
On request
|
Details | Quotation |
|
24117915 | 19.05 | 19.05 | RA BR618-26 | PAKG-4586 | ? |
On request
|
Details | Quotation |
|
24117917 | 9.53 | 9.53 | RA BR616-35 | PAKG-4510 | ? | € 125,26 | Details | Quotation |
|
527397 | 6 | 6 | GRINC | PAKG-6565 | 7 | € 175,36 | Details | |
|
24107601 | 6 | 6 | RA BR616-35 | PAKG-4510 | ? | € 125,26 | Details | Quotation |
|
24107765 | 6 | 6 | PTEX | PAKG-7000 | ? | € 158,66 | Details | Quotation |
|
24293763 | 6 | 6 | CAOXPT BR618-15 | PAKG-6742 | ? | € 317,34 | Details | Quotation |
|
24374614 | 6 | 6 | CAOX BR624-15 | PAKG-6588 | ? | € 254,70 | Details | Quotation |
|
24183632 | 6 | 6 | CA BR621-10 | PAKG-6587 | ? | € 454,69 | Details | Quotation |
|
24107758 | 6 | 6 | GR BRSPR-20 | PAKG-6575 | ? | € 1.043,83 | Details | Quotation |
|
24349304 | 6 | 6 | GR DI627-18 | PAKG-6570 | ? | € 989,56 | Details | Quotation |
|
24356669 | 6 | 6 | GRINC | PAKG-6560 | ? | € 175,36 | Details | Quotation |
|
24300900 | 6 | 6 | CA DI627-7 | PAKG-6555 | 7 | € 438,40 | Details | |
|
24196568 | 6 | 6 | CA BR627-20 | PAKG-6550 | ? | € 452,49 | Details | Quotation |
|
24107752 | 6 | 6 | PT BRSPR-10 | PAKG-6375 | ? | € 229,64 | Details | Quotation |
|
49001640 | 6 | 8 | PTGR | PAKG-6323 | ? |
On request
|
Details | Quotation |
|
24186270 | 6 | 6 | PTGR | PAKG-6323 | ? | € 304,81 | Details | Quotation |
|
24107745 | 6 | 6 | PT | PAKG-6313 | 1 | € 250,52 | Details | |
|
24127129 | 6 | 6 | PTGR | PAKG-6303 | ? | € 542,79 | Details | Quotation |
|
533643 | 6 | 6 | NO | PAKG-6250 | ? | € 292,28 | Details | Quotation |
|
24226693 | 6 | 6 | AST BR617-60 | PAKG-6226 | 7 | € 133,62 | Details | |
|
24372756 | 6 | 6 | AMPTGR BRSPR-10 | PAKG-6224 | ? | € 283,92 | Details | Quotation |
|
49000496 | 6 | 8 | AMPTGR BRPE-17 | PAKG-6216 | ? |
On request
|
Details | Quotation |
|
24233069 | 6 | 6 | AMPTGR BRPE-17 | PAKG-6216 | ? | € 379,96 | Details | Quotation |