91 - 120 of 2.673 results
Item no. | Width (H) | Profile thickness (s) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|
|
24308920 | 9.53 | 9.53 | CA DI627-7 | PAKG-6555 | ? | € 438,41 | Details | Quotation |
|
24199361 | 9.53 | 9.53 | CA BR627-20 | PAKG-6550 | ? | € 452,49 | Details | Quotation |
|
24117570 | 9.53 | 9.53 | PT BRSPR-10 | PAKG-6375 | ? | € 229,64 | Details | Quotation |
|
24188537 | 9.53 | 9.53 | PTGR | PAKG-6323 | ? | € 304,79 | Details | Quotation |
|
24121470 | 9.53 | 9.53 | PT | PAKG-6313 | ? | € 250,52 | Details | Quotation |
|
24147002 | 9.53 | 9.53 | PTGR | PAKG-6303 | ? | € 542,79 | Details | Quotation |
|
24336183 | 9.53 | 9.53 | AST BR617-60 | PAKG-6226 | ? | € 133,60 | Details | Quotation |
|
24242764 | 9.53 | 9.53 | AMPTGR BRPE-17 | PAKG-6216 | ? | € 379,95 | Details | Quotation |
|
24175049 | 9.53 | 9.53 | AMST BR618-16 | PAKG-6215 | ? | € 175,36 | Details | Quotation |
|
24194969 | 9.53 | 9.53 | AMPT DI1SPR-9 | PAKG-6212 | ? | € 329,85 | Details | Quotation |
|
24224147 | 9.53 | 9.53 | AMPTGR | PAKG-6211 | ? | € 526,09 | Details | Quotation |
|
24146094 | 9.53 | 9.53 | AM BRSPR-10 | PAKG-6210 | ? | € 250,52 | Details | Quotation |
|
24119759 | 9.53 | 9.53 | RA BR618-26 | PAKG-4586 | ? | € 104,38 | Details | Quotation |
|
49001846 | 5 | 5 | GRINC | PAKG-6565 | ? | € 175,36 | Details | Quotation |
|
24107764 | 5 | 5 | PTEX | PAKG-7000 | ? | € 158,66 | Details | Quotation |
|
24293762 | 5 | 5 | CAOXPT BR618-15 | PAKG-6742 | ? | € 317,34 | Details | Quotation |
|
529561 | 5 | 5 | CAOX BR624-15 | PAKG-6588 | ? |
On request
|
Details | Quotation |
|
24116375 | 5 | 5 | GR BRSPR-20 | PAKG-6575 | ? | € 1.043,83 | Details | Quotation |
|
24356668 | 5 | 5 | GRINC | PAKG-6560 | ? | € 175,36 | Details | Quotation |
|
24308013 | 5 | 5 | CA DI627-7 | PAKG-6555 | ? | € 438,40 | Details | Quotation |
|
24191670 | 5 | 5 | CA BR627-20 | PAKG-6550 | ? | € 452,49 | Details | Quotation |
|
24116068 | 5 | 5 | PTGR | PAKG-6377 | ? | € 329,85 | Details | Quotation |
|
24107751 | 5 | 5 | PT BRSPR-10 | PAKG-6375 | ? | € 229,64 | Details | Quotation |
|
24187457 | 5 | 5 | PTGR | PAKG-6323 | 25 | € 304,81 | Details | |
|
24107744 | 5 | 5 | PT | PAKG-6313 | ? | € 250,52 | Details | Quotation |
|
24192302 | 5 | 5 | PTGR | PAKG-6303 | 3 | € 542,79 | Details | |
|
533642 | 5 | 5 | NO | PAKG-6250 | ? | € 292,28 | Details | Quotation |
|
24261997 | 5 | 5 | AST BR617-60 | PAKG-6226 | 2 | € 133,62 | Details | |
|
24258231 | 5 | 5 | AMPTGR BRPE-17 | PAKG-6216 | ? | € 379,96 | Details | Quotation |
|
24181506 | 5 | 5 | AMST BR618-16 | PAKG-6215 | ? | € 175,36 | Details | Quotation |