Item no. | 86186 |
Material | 88 NBR 101 |
net weight | 3561 Gram |
Packaging Unit | 300 |
Shaft diameter (d) | 36 |
Outer diameter (D) | 44 |
Width (H) | 4 |
Groove width (L) | 5 |
Shore Hardness | 88 Shore A |
Material | 88 NBR 101 |
Design | ASOB |
Quantity per PC |
Per piece |
---|---|
300+ | € 3,8512 |
500+ | € 3,4860 |
1000+ | € 2,8840 |
2500+ | € 2,5200 |
Article number | 86186 |
Minimum sold per | 300 |
Shaft diameter (d) | 36 |
Outer diameter (D) | 44 |
Width (H) | 4 |
Groove width (L) | 5 |
Shore Hardness | 88 Shore A |
Material | 88 NBR 101 |
Design | ASOB |
Alternative product number | 40421799 |
Availability | active |
Catalog item | Yes |
country of origin | DE |
Diam. pressure upstr. of seal (D1) | 42 |
Dimensions | 36.00 X 44.00 X 7.00 X |
Model | ASOB |
net weight | 3561 Gram |
Packaging description | Industry Pack |
Packaging Unit | 300 |
Unit | pcs Stuks |
Width - stick type (H) | 7 |
Also found under | |
Wipers |
All items marked with a * are required.