| Item no. | 40421958 |
| Brand | Freudenberg |
| Material | NBR |
| net weight | 7.661 Gram |
| Packaging Unit | 5 |
| Design | ASOB |
| NEW - Inner diameter (d) | 75 |
| NEW - Outer diameter (D) | 83 |
| NEW - Installation space width (L) | 5 |
| NEW - Seal width (H) | 7 |
| Material | NBR |
| Quantity per PC |
Per piece |
|---|---|
| 5+ | € 13,0600 |
| 10+ | € 13,0551 |
| 20+ | € 8,5789 |
| 50+ | € 7,0674 |
| 100+ | € 6,0859 |
| 200+ | € 5,4969 |
| 500+ | € 4,7117 |
| Article number | 40421958 |
| Minimum sold per | 5 |
| NEW - Inner diameter (d) | 75 |
| NEW - Outer diameter (D) | 83 |
| NEW - Installation space width (L) | 5 |
| NEW - Seal width (H) | 7 |
| Diam. pressure upstr. of seal (D1) | 81 |
| Groove width (L) | 5 |
| NEW - Diameter (D1) | 81 mm |
| Outer diameter (D) | 83 |
| Packaging | Small Pack |
| Product Name | Dirt wiper series AU PS |
| Shaft diameter (d) | 75 |
| Width (H) | 4 |
| Width - stick type (H) | 7 |
| Design | |
| Design | ASOB |
| Dimensions | |
| Dimensions | 75x83x5 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | Yes |
| Model | ASOB |
| Logistics | |
| country of origin | DE |
| HS-code | 40169300 |
| net weight | 7.661 Gram |
| Material | |
| Material | NBR |
| Compound | 88 NBR 101 |
| Packaging | |
| Packaging description | 5 |
| Packaging Unit | 5 |
| Technical specifications | |
| Shore Hardness | 88 Shore A |
| Also found under | |
| Wipers | |
All items marked with a * are required.