811 - 840 of 1.388 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67076860 | PTFE | SPOR31 | 8.1 | 330 | 354 | 2 | € 247,04 | Details | |
|
|
67076862 | PTFE | SPOR31 | 8.1 | 350 | 374 | 6 | € 253,90 | Details | |
|
|
67076863 | PTFE | SPOR31 | 8.1 | 360 | 384 | 3 | € 265,42 | Details | |
|
|
67076865 | PTFE | SPOR31 | 8.1 | 380 | 404 | 1 | € 303,96 | Details | |
|
|
67076866 | PTFE | SPOR31 | 8.1 | 390 | 414 | 8 | € 353,34 | Details | |
|
|
67076867 | PTFE | SPOR31 | 8.1 | 400 | 424 | 8 | € 356,42 | Details | |
|
|
67076868 | PTFE | SPOR31 | 8.1 | 410 | 434 | ? |
On request
|
Details | Quotation |
|
|
67076869 | PTFE | SPOR31 | 8.1 | 420 | 444 | 4 | € 362,56 | Details | |
|
|
67076870 | PTFE | SPOR31 | 8.1 | 430 | 454 | 3 | € 365,64 | Details | |
|
|
67076871 | PTFE | SPOR31 | 8.1 | 440 | 464 | ? |
On request
|
Details | Quotation |
|
|
67076872 | PTFE | SPOR31 | 8.1 | 450 | 474 | ? |
On request
|
Details | Quotation |
|
|
67076873 | PTFE | SPOR31 | 8.1 | 460 | 484 | 1 | € 400,82 | Details | |
|
|
67076874 | PTFE | SPOR31 | 8.1 | 470 | 494 | ? | € 426,56 | Details | Quotation |
|
|
67076875 | PTFE | SPOR31 | 8.1 | 480 | 504 | ? | € 486,66 | Details | Quotation |
|
|
67076876 | PTFE | SPOR31 | 8.1 | 490 | 514 | ? |
On request
|
Details | Quotation |
|
|
67076877 | PTFE | SPOR31 | 8.1 | 500 | 524 | ? |
On request
|
Details | Quotation |
|
|
67076879 | PTFE | SPOR31 | 8.1 | 520 | 544 | ? | € 535,10 | Details | Quotation |
|
|
67076882 | PTFE | SPOR31 | 8.1 | 550 | 574 | ? |
On request
|
Details | Quotation |
|
|
67076883 | PTFE | SPOR31 | 8.1 | 560 | 584 | ? | € 580,56 | Details | Quotation |
|
|
67076884 | PTFE | SPOR31 | 8.1 | 570 | 594 | ? | € 614,62 | Details | Quotation |
|
|
67076886 | PTFE | SPOR31 | 8.1 | 590 | 614 | ? |
On request
|
Details | Quotation |
|
|
67076888 | PTFE | SPOR31 | 8.1 | 610 | 634 | ? |
On request
|
Details | Quotation |
|
|
67076889 | PTFE | SPOR31 | 8.1 | 620 | 644 | ? | € 722,06 | Details | Quotation |
|
|
67076890 | PTFE | SPOR31 | 8.1 | 630 | 654 | ? |
On request
|
Details | Quotation |
|
|
67076891 | PTFE | SPOR31 | 8.1 | 640 | 664 | ? | € 737,42 | Details | Quotation |
|
|
67077014 | PTFE | SPOR30 | 2.2 | 4 | 8.9 | ? | € 10,00 | Details | Quotation |
|
|
67077015 | PTFE | SPOR30 | 2.2 | 5 | 9.9 | ? | € 10,00 | Details | Quotation |
|
|
67077016 | PTFE | SPOR30 | 2.2 | 6 | 10.9 | ? |
On request
|
Details | Quotation |
|
|
67077018 | PTFE | SPOR30 | 3.2 | 8 | 15.3 | ? | € 10,00 | Details | Quotation |
|
|
67077019 | PTFE | SPOR30 | 2.2 | 8 | 12.9 | 2045 | € 10,00 | Details |