3.031 - 3.060 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67009103 | 49.2 | 3.53 | 15608 | € 10,00 | Details | |
|
|
67009100 | 44.45 | 3.53 | 10411 | € 10,00 | Details | |
|
|
67009099 | 42.85 | 3.53 | 12837 | € 10,00 | Details | |
|
|
67009098 | 27.94 | 5.33 | 233 | € 10,00 | Details | |
|
|
67009084 | 305 | 5 | 554 | € 10,00 | Details | |
|
|
67009081 | 289.3 | 5.7 | 267 | € 10,00 | Details | |
|
|
67009079 | 270 | 5 | 757 | € 10,00 | Details | |
|
|
67009078 | 260 | 8 | 602 | € 10,00 | Details | |
|
|
67009073 | 235 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67009071 | 215 | 5 | 20 | € 10,00 | Details | |
|
|
67009059 | 130 | 6 | 2317 | € 10,00 | Details | |
|
|
67009037 | 30 | 1.5 | 26487 | € 10,00 | Details | |
|
|
67009034 | 19.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67009033 | 13.6 | 2.4 | 13 | € 10,00 | Details | |
|
|
67009023 | 340 | 6 | 297 | € 10,00 | Details | |
|
|
67009019 | 200 | 6 | 1823 | € 10,00 | Details | |
|
|
67009018 | 200 | 5 | 1820 | € 10,00 | Details | |
|
|
67009017 | 200 | 4 | 1251 | € 10,00 | Details | |
|
|
67009011 | 250 | 5 | 514 | € 10,00 | Details | |
|
|
67009007 | 230 | 5 | 444 | € 10,00 | Details | |
|
|
67009003 | 220 | 5 | 1095 | € 10,00 | Details | |
|
|
67009001 | 210 | 5 | 1292 | € 10,00 | Details | |
|
|
67008996 | 190 | 5 | 1338 | € 10,00 | Details | |
|
|
67008994 | 175 | 5 | 2197 | € 10,00 | Details | |
|
|
67008993 | 170 | 5 | 1058 | € 10,00 | Details | |
|
|
67008991 | 155 | 5 | ? |
On request
|
Details | Quotation |
|
|
67008990 | 195 | 5 | 1670 | € 10,00 | Details | |
|
|
67008989 | 195 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67008988 | 195 | 3 | ? |
On request
|
Details | Quotation |
|
|
67008987 | 192 | 4 | 2553 | € 10,00 | Details |