3.061 - 3.090 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67009033 | 90 Shore A | 90 NBR NB904801 | OR DHH | 13.6 | 2.4 | 13 | € 10,00 | Details | |
|
|
67009023 | 90 Shore A | 90 NBR NB902708 | OR DHH | 340 | 6 | 299 | € 10,00 | Details | |
|
|
67009019 | 90 Shore A | 90 NBR NB902803 | OR DHH | 200 | 6 | 1823 | € 10,00 | Details | |
|
|
67009018 | 90 Shore A | 90 NBR NB902708 | OR DHH | 200 | 5 | 1857 | € 10,00 | Details | |
|
|
67009017 | 90 Shore A | 90 NBR NB902708 | OR DHH | 200 | 4 | 1276 | € 10,00 | Details | |
|
|
67009011 | 90 Shore A | 90 NBR NB902708 | OR DHH | 250 | 5 | 514 | € 10,00 | Details | |
|
|
67009007 | 90 Shore A | 90 NBR NB902708 | OR DHH | 230 | 5 | 446 | € 10,00 | Details | |
|
|
67009003 | 90 Shore A | 90 NBR NB902708 | OR DHH | 220 | 5 | 1145 | € 10,00 | Details | |
|
|
67009001 | 90 Shore A | 90 NBR NB902708 | OR DHH | 210 | 5 | 1347 | € 10,00 | Details | |
|
|
67008996 | 90 Shore A | 90 NBR NB902708 | OR DHH | 190 | 5 | 1370 | € 10,00 | Details | |
|
|
67008994 | 90 Shore A | 90 NBR NB902708 | OR DHH | 175 | 5 | 2208 | € 10,00 | Details | |
|
|
67008993 | 90 Shore A | 90 NBR NB902708 | OR DHH | 170 | 5 | 1073 | € 10,00 | Details | |
|
|
67008991 | 90 Shore A | 90 NBR NB902803 | OR DHH | 155 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67008990 | 90 Shore A | 90 NBR NB902708 | OR DHH | 195 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67008989 | 90 Shore A | 90 NBR NB902708 | OR DHH | 195 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67008988 | 90 Shore A | 90 NBR NB902803 | OR DHH | 195 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67008987 | 90 Shore A | 90 NBR NB902708 | OR DHH | 192 | 4 | 2553 | € 10,00 | Details | |
|
|
67008981 | 90 Shore A | 90 NBR NB902708 | OR DHH | 180 | 5 | 544 | € 10,00 | Details | |
|
|
67008980 | 90 Shore A | 90 NBR NB904801 | OR DHH | 180 | 4 | 1443 | € 10,00 | Details | |
|
|
67008971 | 90 Shore A | 90 NBR NB902708 | OR DHH | 170 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67008967 | 90 Shore A | 90 NBR NB902708 | OR DHH | 160 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67008966 | 90 Shore A | 90 NBR NB902803 | OR DHH | 160 | 5 | 1111 | € 10,00 | Details | |
|
|
67008965 | 90 Shore A | 90 NBR NB902803 | OR DHH | 160 | 4 | 734 | € 10,00 | Details | |
|
|
67008960 | 90 Shore A | 90 NBR NB902708 | OR DHH | 155 | 6 | 961 | € 10,00 | Details | |
|
|
67008959 | 90 Shore A | 90 NBR NB902803 | OR DHH | 155 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67008957 | 90 Shore A | 90 NBR NB902803 | OR DHH | 150 | 5 | ? |
On request
|
Details | Quotation |
|
|
67008953 | 90 Shore A | 90 NBR NB902708 | OR DHH | 148 | 6 | 1073 | € 10,00 | Details | |
|
|
67008947 | 90 Shore A | 90 NBR NB902803 | OR DHH | 140 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67008945 | 90 Shore A | 90 NBR NB902803 | OR DHH | 140 | 3 | ? |
On request
|
Details | Quotation |
|
|
67008942 | 90 Shore A | 90 NBR NB902803 | OR DHH | 135 | 5 | ? |
On request
|
Details | Quotation |