1.891 - 1.920 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67005041 | 70 Shore A | 70 NBR NB702822 | OR DHH | 419.3 | 5.7 | 161 | € 10,00 | Details | |
|
|
67005040 | 70 Shore A | 70 NBR NB702717 | OR DHH | 414 | 12 | 192 | € 19,46 | Details | |
|
|
67005037 | 70 Shore A | 70 NBR NB702717 | OR DHH | 380 | 10 | ? | € 10,00 | Details | Quotation |
|
|
67005036 | 70 Shore A | 70 NBR NB702717 | OR DHH | 370 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67005035 | 70 Shore A | 70 NBR NB705001 | OR DHH | 366 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67005033 | 70 Shore A | 70 NBR NB705001 | OR DHH | 325 | 10 | 78 | € 10,00 | Details | |
|
|
67005032 | 70 Shore A | 70 NBR NB702717 | OR DHH | 320 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67005031 | 70 Shore A | 70 NBR NB702717 | OR DHH | 315 | 10 | 244 | € 10,00 | Details | |
|
|
67005030 | 70 Shore A | 70 NBR NB702717 | OR DHH | 310 | 8 | 588 | € 10,00 | Details | |
|
|
67005029 | 70 Shore A | 70 NBR NB702717 | OR DHH | 310 | 2.5 | 1216 | € 10,00 | Details | |
|
|
67005028 | 70 Shore A | 70 NBR NB702717 | OR DHH | 305 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67005024 | 70 Shore A | 70 NBR NB702717 | OR DHH | 294 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67005023 | 70 Shore A | 70 NBR NB702822 | OR DHH | 289.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67005018 | 70 Shore A | 70 NBR NB702717 | OR DHH | 270 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67005017 | 70 Shore A | 70 NBR NB702717 | OR DHH | 265 | 10 | ? | € 10,00 | Details | Quotation |
|
|
67005013 | 70 Shore A | 70 NBR NB702822 | OR DHH | 260 | 7 | ? |
On request
|
Details | Quotation |
|
|
67005012 | 70 Shore A | 70 NBR NB702717 | OR DHH | 260 | 3 | 423 | € 10,00 | Details | |
|
|
67005011 | 70 Shore A | 70 NBR NB702822 | OR DHH | 259.72 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
67005010 | 70 Shore A | 70 NBR NB702717 | OR DHH | 255 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67005008 | 70 Shore A | 70 NBR NB702717 | OR DHH | 245 | 12 | 223 | € 10,58 | Details | |
|
|
67005007 | 70 Shore A | 70 NBR NB702717 | OR DHH | 242 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67005005 | 70 Shore A | 70 NBR NB701602 | OR DHH | 238 | 3.5 | 819 | € 10,00 | Details | |
|
|
67005004 | 70 Shore A | 70 NBR NB702717 | OR DHH | 235 | 3 | 1767 | € 10,00 | Details | |
|
|
67005003 | 70 Shore A | 70 NBR NB702822 | OR DHH | 225 | 5 | ? |
On request
|
Details | Quotation |
|
|
67005001 | 70 Shore A | 70 NBR NB702717 | OR DHH | 215 | 5 | 475 | € 10,00 | Details | |
|
|
67005000 | 70 Shore A | 70 NBR NB702717 | OR DHH | 210 | 10 | 527 | € 10,00 | Details | |
|
|
67004999 | 70 Shore A | 70 NBR NB702717 | OR DHH | 203 | 3 | 4727 | € 10,00 | Details | |
|
|
67004998 | 70 Shore A | 70 NBR NB702822 | OR DHH | 200 | 8 | 1269 | € 10,00 | Details | |
|
|
67004997 | 70 Shore A | 70 NBR NB702717 | OR DHH | 200 | 3 | 1635 | € 10,00 | Details | |
|
|
67004996 | 70 Shore A | 70 NBR NB705001 | OR DHH | 198 | 8 | ? | € 10,00 | Details | Quotation |