1.921 - 1.950 of 14.031 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67004973 | 70 Shore A | NBR | OR DHH | 126 | 4.5 | 2488 | € 10,00 | Details | |
|
|
67004971 | 70 Shore A | NBR | OR DHH | 124 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67004970 | 70 Shore A | NBR | OR DHH | 124 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67004969 | 70 Shore A | NBR | OR DHH | 123 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67004967 | 70 Shore A | NBR | OR DHH | 120 | 6 | 2815 | € 10,00 | Details | |
|
|
67004965 | 70 Shore A | NBR | OR DHH | 109 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67004964 | 70 Shore A | NBR | OR DHH | 107 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67004963 | 70 Shore A | NBR | OR DHH | 103 | 6 | 2926 | € 10,00 | Details | |
|
|
67004962 | 70 Shore A | NBR | OR DHH | 103 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67004959 | 70 Shore A | NBR | OR DHH | 97 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67004958 | 70 Shore A | NBR | OR DHH | 95 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67004957 | 70 Shore A | NBR | OR DHH | 94 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004956 | 70 Shore A | NBR | OR DHH | 92 | 7 | 1496 | € 10,00 | Details | |
|
|
67004953 | 70 Shore A | NBR | OR DHH | 86 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004952 | 70 Shore A | NBR | OR DHH | 82 | 2.5 | 6935 | € 10,00 | Details | |
|
|
67004951 | 70 Shore A | NBR | OR DHH | 79.05 | 2.62 | 75885 | € 10,00 | Details | |
|
|
67004950 | 70 Shore A | NBR | OR DHH | 74 | 8 | 1320 | € 10,00 | Details | |
|
|
67004948 | 70 Shore A | NBR | OR DHH | 71 | 4.5 | 6194 | € 10,00 | Details | |
|
|
67004947 | 70 Shore A | NBR | OR DHH | 70 | 10 | 1823 | € 10,00 | Details | |
|
|
67004945 | 70 Shore A | NBR | OR DHH | 62 | 10 | 1451 | € 10,00 | Details | |
|
|
67004944 | 70 Shore A | NBR | OR DHH | 62 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67004942 | 70 Shore A | NBR | OR DHH | 62 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67004940 | 70 Shore A | NBR | OR DHH | 57 | 7 | 6 |
On request
|
Details | Quotation |
|
|
67004939 | 70 Shore A | NBR | OR DHH | 57 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67004938 | 70 Shore A | NBR | OR DHH | 53 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67004934 | 70 Shore A | NBR | OR DHH | 42 | 7 | 5444 | € 10,00 | Details | |
|
|
67004932 | 70 Shore A | NBR | OR DHH | 35 | 8 | 4447 | € 10,00 | Details | |
|
|
67004931 | 70 Shore A | NBR | OR DHH | 35 | 6 | 10834 | € 10,00 | Details | |
|
|
67004928 | 70 Shore A | NBR | OR DHH | 33 | 7 | 8370 | € 10,00 | Details | |
|
|
67004926 | 70 Shore A | NBR | OR DHH | 31.5 | 4.5 | 12948 | € 10,00 | Details |