3.301 - 3.330 of 14.445 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67009503 | 70 Shore A | EPDM | OR DHH | 46.99 | 5.33 | 10043 | € 10,00 | Details | |
|
|
67009499 | 70 Shore A | EPDM | OR DHH | 202.79 | 3.53 | 404 | € 10,00 | Details | |
|
|
67009498 | 70 Shore A | EPDM | OR DHH | 91.67 | 3.53 | 3862 | € 10,00 | Details | |
|
|
67009497 | 70 Shore A | EPDM | OR DHH | 66.27 | 3.53 | 3415 | € 10,00 | Details | |
|
|
67009496 | 70 Shore A | EPDM | OR DHH | 53.57 | 3.53 | 5618 | € 10,00 | Details | |
|
|
67009495 | 70 Shore A | EPDM | OR DHH | 40.87 | 3.53 | 21754 | € 10,00 | Details | |
|
|
67009494 | 70 Shore A | EPDM | OR DHH | 34.52 | 3.53 | 10228 | € 10,00 | Details | |
|
|
67009492 | 70 Shore A | EPDM | OR DHH | 31.34 | 3.53 | 17745 | € 10,00 | Details | |
|
|
67009491 | 70 Shore A | EPDM | OR DHH | 29.74 | 3.53 | 52925 | € 10,00 | Details | |
|
|
67009490 | 70 Shore A | EPDM | OR DHH | 24.99 | 3.53 | 41700 | € 10,00 | Details | |
|
|
67009489 | 70 Shore A | EPDM | OR DHH | 21.82 | 3.53 | 3939 | € 10,00 | Details | |
|
|
67009487 | 70 Shore A | EPDM | OR DHH | 23.8 | 2.62 | 7454 | € 10,00 | Details | |
|
|
67009486 | 70 Shore A | EPDM | OR DHH | 126.67 | 2.62 | 4184 | € 10,00 | Details | |
|
|
67009485 | 70 Shore A | EPDM | OR DHH | 101.27 | 2.62 | 1893 | € 10,00 | Details | |
|
|
67009484 | 70 Shore A | EPDM | OR DHH | 71.12 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67009482 | 70 Shore A | EPDM | OR DHH | 56.82 | 2.62 | 90142 | € 10,00 | Details | |
|
|
67009481 | 70 Shore A | EPDM | OR DHH | 53.64 | 2.62 | 12332 | € 10,00 | Details | |
|
|
67009480 | 70 Shore A | EPDM | OR DHH | 39.34 | 2.62 | 10127 | € 10,00 | Details | |
|
|
67009479 | 70 Shore A | EPDM | OR DHH | 36.17 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67009478 | 70 Shore A | EPDM | OR DHH | 31.42 | 2.62 | 27612 | € 10,00 | Details | |
|
|
67009477 | 70 Shore A | EPDM | OR DHH | 26.64 | 2.62 | 21756 | € 10,00 | Details | |
|
|
67009475 | 70 Shore A | EPDM | OR DHH | 21.89 | 2.62 | 17650 | € 10,00 | Details | |
|
|
67009474 | 70 Shore A | EPDM | OR DHH | 18.72 | 2.62 | 73807 | € 10,00 | Details | |
|
|
67009473 | 70 Shore A | EPDM | OR DHH | 17.12 | 2.62 | 73619 | € 10,00 | Details | |
|
|
67009472 | 70 Shore A | EPDM | OR DHH | 13.94 | 2.62 | 32103 | € 10,00 | Details | |
|
|
67009471 | 70 Shore A | EPDM | OR DHH | 12.37 | 2.62 | 32959 | € 10,00 | Details | |
|
|
67009470 | 70 Shore A | EPDM | OR DHH | 9.19 | 2.62 | 61845 | € 10,00 | Details | |
|
|
67009469 | 70 Shore A | EPDM | OR DHH | 53.7 | 1.78 | 5529 | € 10,00 | Details | |
|
|
67009468 | 70 Shore A | EPDM | OR DHH | 37.82 | 1.78 | 10500 | € 10,00 | Details | |
|
|
67009467 | 70 Shore A | EPDM | OR DHH | 29.87 | 1.78 | 316850 | € 10,00 | Details |