3.331 - 3.360 of 14.445 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67009466 | 25.12 | 1.78 | 102818 | € 10,00 | Details | |
|
|
67009465 | 23.52 | 1.78 | 46503 | € 10,00 | Details | |
|
|
67009464 | 17.17 | 1.78 | 152514 | € 10,00 | Details | |
|
|
67009462 | 12.42 | 1.78 | 282338 | € 10,00 | Details | |
|
|
67009461 | 10.82 | 1.78 | 235329 | € 10,00 | Details | |
|
|
67009460 | 9.25 | 1.78 | 102385 | € 10,00 | Details | |
|
|
67009459 | 7.65 | 1.78 | 288515 | € 10,00 | Details | |
|
|
67009456 | 3.68 | 1.78 | 2172026 | € 10,00 | Details | |
|
|
67009455 | 2.9 | 1.78 | 139984 | € 10,00 | Details | |
|
|
67009454 | 2.57 | 1.78 | 52959 | € 10,00 | Details | |
|
|
67009451 | 329.57 | 6.99 | 211 | € 10,00 | Details | |
|
|
67009448 | 250 | 4 | 1264 | € 10,00 | Details | |
|
|
67009447 | 250 | 3 | 1774 | € 10,00 | Details | |
|
|
67009444 | 209.14 | 3.53 | 904 | € 10,00 | Details | |
|
|
67009440 | 183.74 | 3.53 | 2594 | € 10,00 | Details | |
|
|
67009439 | 170.82 | 6.99 | 372 | € 10,00 | Details | |
|
|
67009438 | 170.82 | 5.33 | 673 | € 10,00 | Details | |
|
|
67009436 | 160 | 3 | 2742 | € 10,00 | Details | |
|
|
67009435 | 154.2 | 5.7 | 1819 | € 10,00 | Details | |
|
|
67009433 | 117.07 | 3.53 | 1528 | € 10,00 | Details | |
|
|
67009432 | 113.97 | 2.62 | 8101 | € 10,00 | Details | |
|
|
67009428 | 98.02 | 3.53 | 8665 | € 10,00 | Details | |
|
|
67009427 | 96 | 4 | ? |
On request
|
Details | Quotation |
|
|
67009426 | 90 | 3 | ? |
On request
|
Details | Quotation |
|
|
67009422 | 68 | 4 | ? |
On request
|
Details | Quotation |
|
|
67009421 | 67.95 | 2.62 | 5449 | € 10,00 | Details | |
|
|
67009420 | 65 | 4 | 4093 | € 10,00 | Details | |
|
|
67009416 | 54 | 3 | 14364 | € 10,00 | Details | |
|
|
67009414 | 50 | 5 | ? |
On request
|
Details | Quotation |
|
|
67009413 | 46 | 2 | 18910 | € 10,00 | Details |