4.591 - 4.620 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67022809 | 70 Shore A | 70 NBR NB702822 | OR DHH | 310 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67022807 | 70 Shore A | 70 NBR NB705001 | OR DHH | 284.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67022789 | 70 Shore A | 70 NBR NB702717 | OR DHH | 108 | 3.2 | ? |
On request
|
Details | Quotation |
|
|
67022786 | 70 Shore A | 70 NBR NB702717 | OR DHH | 102 | 8 | 49 | € 10,00 | Details | |
|
|
67022784 | 70 Shore A | 70 NBR NB704816 | OR DHH | 96.5 | 2.62 | 1898 | € 10,00 | Details | |
|
|
67022779 | 70 Shore A | 70 NBR NB702717 | OR DHH | 86 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67022775 | 70 Shore A | 70 NBR NB704816 | OR DHH | 78 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67022770 | 70 Shore A | 70 NBR NB702822 | OR DHH | 64 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67022766 | 70 Shore A | 70 NBR NB702719 | OR DHH | 60 | 1.25 | 9670 | € 10,00 | Details | |
|
|
67022762 | 70 Shore A | 70 NBR NB702717 | OR DHH | 55 | 3.2 | 82 | € 10,00 | Details | |
|
|
67022758 | 70 Shore A | 70 NBR NB702719 | OR DHH | 49 | 1.6 | 819 | € 10,00 | Details | |
|
|
67022754 | 70 Shore A | 70 NBR NB704816 | OR DHH | 45.36 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67022746 | 70 Shore A | 70 NBR NB704816 | OR DHH | 36.17 | 2.38 | ? | € 10,00 | Details | Quotation |
|
|
67022742 | 70 Shore A | 70 NBR NB702717 | OR DHH | 28.5 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67022741 | 70 Shore A | 70 NBR NB702719 | OR DHH | 25 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67022737 | 70 Shore A | 70 NBR NB702822 | OR DHH | 19 | 1.3 | 54431 | € 10,00 | Details | |
|
|
67022727 | 70 Shore A | 70 NBR NB702822 | OR DHH | 9.52 | 1.78 | 554813 | € 10,00 | Details | |
|
|
67022721 | 70 Shore A | 70 NBR NB702717 | OR DHH | 6 | 5 | 11144 | € 10,00 | Details | |
|
|
67022713 | 70 Shore A | 70 NBR NB702822 | OR DHH | 2.9 | 1.05 | 378658 | € 10,00 | Details | |
|
|
67022657 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 140 | 5 | 1243 | € 10,00 | Details | |
|
|
67022655 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 55 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67022654 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 30 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67022653 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 50 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67022652 | 70 Shore A | 70 NBR NB701602 | OR DHH | 305 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67022411 | 70 Shore A | 70 NBR NB701602 | OR DHH | 178 | 4 | 415 | € 10,00 | Details | |
|
|
67022387 | 70 Shore A | 70 NBR NB705001 | OR DHH | 410 | 7 | ? | € 10,00 | Details | Quotation |
|
|
67022340 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 139.29 | 3.53 | 5341 | € 10,00 | Details | |
|
|
67022313 | 75 Shore A | 75 FKM FP752707 | OR DHH | 29 | 3 | ? | € 13,82 | Details | Quotation |
|
|
67022310 | 80 Shore A | 80 FKM FP809405 | OR DHH | 22.2 | 3 | 2657 |
On request
|
Details | Quotation |
|
|
67022207 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 7.1 | 1.6 | 189340 | € 10,00 | Details |