4.621 - 4.650 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67022185 | 70 Shore A | 70 NBR NB702822 | OR DHH | 136 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67022159 | 90 Shore A | 90 NBR NB904801 | OR DHH | 7.6 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67022141 | 90 Shore A | 90 NBR NB902708 | OR DHH | 385 | 5 | 287 | € 10,00 | Details | |
|
|
67022129 | 70 Shore A | 70 NBR NB702719 | OR DHH | 93 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67022109 | 70 Shore A | 70 NBR NB702717 | OR DHH | 335 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67022031 | 90 Shore A | 90 NBR NB902708 | OR DHH | 76 | 2 | 1060 | € 10,00 | Details | |
|
|
67021974 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 37 | 3 | 12960 | € 10,00 | Details | |
|
|
67021973 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 24 | 1.5 | 16985 | € 10,00 | Details | |
|
|
67021972 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 14 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67021964 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 16 | 5 | 9649 | € 10,00 | Details | |
|
|
67021963 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 24 | 2 | 11062 | € 10,00 | Details | |
|
|
67021962 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 12 | 4 | ? |
On request
|
Details | Quotation |
|
|
67021958 | 90 Shore A | 90 NBR NB904801 | OR DHH | 26.59 | 2.95 | ? | € 10,00 | Details | Quotation |
|
|
67021919 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 95 | 3 | 4148 | € 10,00 | Details | |
|
|
67021906 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 49.2 | 5.7 | 4369 | € 10,00 | Details | |
|
|
67021885 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 41 | 1.78 | 17427 | € 10,00 | Details | |
|
|
67021867 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 47.35 | 1.78 | 169688 | € 10,00 | Details | |
|
|
67021836 | 80 Shore A | 80 NBR NB801801 | OR DHH | 29.74 | 2.95 | 30911 | € 10,00 | Details | |
|
|
67021732 | 80 Shore A | 80 NBR NB802704 | OR DHH | 159.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67021713 | 80 Shore A | 80 NBR NB804801 | OR DHH | 22.5 | 3 | ? |
On request
|
Details | Quotation |
|
|
67021655 | 70 Shore A | 70 NBR NB701809 | OR DHH | 26.59 | 2.95 | ? |
On request
|
Details | Quotation |
|
|
67021649 | 90 Shore A | 90 NBR NB902702 | OR DHH | 54 | 2 | ? |
On request
|
Details | Quotation |
|
|
67021647 | 90 Shore A | 90 NBR NB902708 | OR DHH | 95 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67021643 | 90 Shore A | 90 NBR NB902702 | OR DHH | 90 | 3.5 | 6026 | € 10,00 | Details | |
|
|
67021641 | 90 Shore A | 90 NBR NB902803 | OR DHH | 329.57 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67021606 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 4 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67021602 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 14 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67021601 | 90 Shore A | 90 NBR NB902803 | OR DHH | 20 | 1 | 300 | € 10,00 | Details | |
|
|
67021592 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 88.62 | 1.78 | 4617 | € 10,00 | Details | |
|
|
67021581 | 70 Shore A | 70 NBR NB705001 | OR DHH | 399.42 | 5.33 | 36 | € 10,00 | Details |