9.871 - 9.900 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67012805 | 75 Shore A | 75 FKM FP751601 | OR DHH | 167.64 | 5.33 | ? | € 38,98 | Details | Quotation |
|
|
67012797 | 80 Shore A | 80 FKM FP801801 | OR DHH | 133.35 | 5.33 | 724 | € 10,00 | Details | |
|
|
67012794 | 80 Shore A | 80 FKM FP809402 | OR DHH | 123.83 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67012787 | 80 Shore A | 80 FKM FP809402 | OR DHH | 74.61 | 5.33 | 9135 | € 10,94 | Details | |
|
|
67012786 | 80 Shore A | 80 FKM FP802701 | OR DHH | 23.39 | 3.53 | 1297 | € 10,00 | Details | |
|
|
67012785 | 80 Shore A | 80 FKM FP809402 | OR DHH | 74.6 | 3.53 | 4858 | € 10,00 | Details | |
|
|
67012784 | 80 Shore A | 80 FKM FP809402 | OR DHH | 73.03 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012783 | 80 Shore A | 80 FKM FP809402 | OR DHH | 71.44 | 3.53 | 27 | € 10,00 | Details | |
|
|
67012782 | 80 Shore A | 80 FKM FP801903 | OR DHH | 69.85 | 3.53 | 76 | € 10,00 | Details | |
|
|
67012778 | 80 Shore A | 80 FKM FP809402 | OR DHH | 63.5 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012777 | 80 Shore A | 80 FKM FP809402 | OR DHH | 61.9 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012775 | 80 Shore A | 80 FKM FP809402 | OR DHH | 58.74 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012774 | 80 Shore A | 80 FKM FP809402 | OR DHH | 57.15 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67012773 | 80 Shore A | 80 FKM FP809402 | OR DHH | 55.55 | 3.53 | 6218 | € 10,00 | Details | |
|
|
67012771 | 80 Shore A | 80 FKM FP801801 | OR DHH | 380.59 | 3.53 | 19 | € 10,10 | Details | |
|
|
67012769 | 80 Shore A | 80 FKM FP801801 | OR DHH | 329.79 | 3.53 | 2011 | € 10,00 | Details | |
|
|
67012765 | 80 Shore A | 80 FKM FP809402 | OR DHH | 266.29 | 3.53 | 13 | € 10,00 | Details | |
|
|
67012764 | 80 Shore A | 80 FKM FP802701 | OR DHH | 253.59 | 3.53 | 976 | € 10,00 | Details | |
|
|
67012763 | 80 Shore A | 80 FKM FP801801 | OR DHH | 247.24 | 3.53 | 360 | € 10,00 | Details | |
|
|
67012761 | 80 Shore A | 80 FKM FP802701 | OR DHH | 234.54 | 3.53 | 760 | € 10,00 | Details | |
|
|
67012760 | 80 Shore A | 80 FKM FP801801 | OR DHH | 228.19 | 3.53 | 2187 | € 10,00 | Details | |
|
|
67012758 | 80 Shore A | 80 FKM FP809402 | OR DHH | 215.49 | 3.53 | 1672 | € 10,00 | Details | |
|
|
67012757 | 80 Shore A | 80 FKM FP809402 | OR DHH | 209.14 | 3.53 | 4 | € 10,00 | Details | |
|
|
67012756 | 80 Shore A | 80 FKM FP801801 | OR DHH | 202.79 | 3.53 | 2199 | € 10,00 | Details | |
|
|
67012754 | 80 Shore A | 80 FKM FP802701 | OR DHH | 183.74 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67012753 | 80 Shore A | 80 FKM FP809402 | OR DHH | 177.39 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012751 | 80 Shore A | 80 FKM FP809402 | OR DHH | 164.69 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012749 | 80 Shore A | 80 FKM FP802701 | OR DHH | 151.99 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67012746 | 80 Shore A | 80 FKM FP809402 | OR DHH | 142.47 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67012745 | 80 Shore A | 80 FKM FP801801 | OR DHH | 139.29 | 3.53 | 4662 | € 10,00 | Details |