9.931 - 9.960 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67188921 | 70 Shore A | 70 NBR NB707101 | OR DHH | 22 | 6 | 9479 | € 10,00 | Details | |
|
|
67188867 | 70 Shore A | 70 HNBR HN701810 | OR DHH | 8 | 1 | ? |
On request
|
Details | Quotation |
|
|
67188846 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 11.5 | 2.5 | 14688 | € 10,00 | Details | |
|
|
67188845 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 10 | 1.8 | ? |
On request
|
Details | Quotation |
|
|
67188843 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 88.57 | 2.62 | 4161 | € 10,00 | Details | |
|
|
67188838 | 70 Shore A | 70 HNBR HN701810 | OR DHH | 5 | 1 | ? |
On request
|
Details | Quotation |
|
|
67188815 | 70 Shore A | 70 VMQ SI701807 | OR DHH | 15 | 1 | ? |
On request
|
Details | Quotation |
|
|
67188723 | 70 Shore A | 70 NBR NB707101 | OR DHH | 215 | 4 | 1505 | € 10,00 | Details | |
|
|
67188722 | 70 Shore A | 70 NBR NB707101 | OR DHH | 37.6 | 2.4 | 186049 | € 10,00 | Details | |
|
|
67188721 | 70 Shore A | 70 NBR NB702717 | OR DHH | 68 | 10 | 1257 | € 10,00 | Details | |
|
|
67188720 | 80 Shore A | 80 FKM FP802701 | OR DHH | 174 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67188718 | 80 Shore A | 80 FKM FP802701 | OR DHH | 67.2 | 5.7 | ? | € 15,76 | Details | Quotation |
|
|
67188717 | 80 Shore A | 80 FKM FP802701 | OR DHH | 24 | 5.5 | 5444 | € 10,00 | Details | |
|
|
67188711 | 70 Shore A | 70 NBR NB707101 | OR DHH | 115 | 3.5 | 15675 | € 10,00 | Details | |
|
|
67188710 | 70 Shore A | 70 NBR NB707101 | OR DHH | 95 | 5.5 | 1949 | € 10,00 | Details | |
|
|
67188709 | 70 Shore A | 70 NBR NB707101 | OR DHH | 80 | 3.8 | 4175 | € 10,00 | Details | |
|
|
67188708 | 70 Shore A | 70 NBR NB707101 | OR DHH | 67 | 3.5 | 1010 | € 10,00 | Details | |
|
|
67188707 | 70 Shore A | 70 NBR NB707101 | OR DHH | 46 | 1.5 | 112626 | € 10,00 | Details | |
|
|
67188706 | 70 Shore A | 70 NBR NB707101 | OR DHH | 36.5 | 2 | 27519 | € 10,00 | Details | |
|
|
67188705 | 70 Shore A | 70 NBR NB707101 | OR DHH | 11 | 5 | 37550 | € 10,00 | Details | |
|
|
67188671 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 90 | 6 | 2410 | € 10,00 | Details | |
|
|
67188670 | 80 Shore A | 80 FKM FP801801 | OR DHH | 97 | 1.5 | 2886 | € 10,00 | Details | |
|
|
67188660 | 80 Shore A | 80 FKM FP809402 | OR DHH | 108 | 6 | 836 | € 10,00 | Details | |
|
|
67188659 | 70 Shore A | 70 NBR NB707101 | OR DHH | 145 | 6 | 199 | € 10,00 | Details | |
|
|
67188658 | 70 Shore A | 70 NBR NB707101 | OR DHH | 27.5 | 1 | ? |
On request
|
Details | Quotation |
|
|
67188657 | 90 Shore A | 90 NBR NB907101 | OR DHH | 35 | 2 | 138734 | € 10,00 | Details | |
|
|
67188627 | 70 Shore A | 70 NBR NB702717 | OR DHH | 6 | 1 | 98750 |
On request
|
Details | Quotation |
|
|
67188624 | 70 Shore A | 70 NBR NB707101 | OR DHH | 21.2 | 1.78 | 84211 | € 10,00 | Details | |
|
|
67188622 | 70 Shore A | 70 NBR NB707101 | OR DHH | 33 | 1.5 | 28903 | € 10,00 | Details | |
|
|
67188621 | 70 Shore A | 70 NBR NB702822 | OR DHH | 176 | 3 | ? | € 10,00 | Details | Quotation |