10.951 - 10.980 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67191867 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67191864 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 36 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67191863 | 80 Shore A | 80 FKM FP801801 | OR DHH | 8.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67191860 | 80 Shore A | 80 NBR NB802803 | OR DHH | 190 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67191859 | 70 Shore A | 70 NBR NB702822 | OR DHH | 180 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67191858 | 70 Shore A | 70 NBR NB702822 | OR DHH | 80 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67191857 | 70 Shore A | 70 NBR NB707101 | OR DHH | 6 | 2.3 | ? | € 10,00 | Details | Quotation |
|
|
67191856 | 70 Shore A | 70 NBR NB707101 | OR DHH | 18.2 | 1.7 | ? | € 10,00 | Details | Quotation |
|
|
67191855 | 70 Shore A | 70 NBR NB707101 | OR DHH | 48 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67191833 | 70 Shore A | 70 NBR NB707101 | OR DHH | 105 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67191830 | 80 Shore A | 80 NBR NB802803 | OR DHH | 100 | 5 | ? |
On request
|
Details | Quotation |
|
|
67191829 | 70 Shore A | 70 NBR NB707101 | OR DHH | 42 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67191819 | 70 Shore A | 70 NBR NB707101 | OR DHH | 33.5 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67191814 | 70 Shore A | 70 NBR NB702719 | OR DHH | 21 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67191811 | 70 Shore A | 70 NBR NB707101 | OR DHH | 69 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67191810 | 70 Shore A | 70 NBR NB707101 | OR DHH | 69 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67191808 | 70 Shore A | 70 NBR NB707101 | OR DHH | 23 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67191807 | 90 Shore A | 90 NBR NB907101 | OR DHH | 28 | 1 | 17688 | € 10,00 | Details | |
|
|
67191804 | 70 Shore A | 70 HNBR HN702704 | OR DHH | 54 | 2 | ? |
On request
|
Details | Quotation |
|
|
67191803 | 90 Shore A | 90 NBR NB907101 | OR DHH | 44 | 2 | 9248 | € 10,00 | Details | |
|
|
67191802 | 90 Shore A | 90 NBR NB907101 | OR DHH | 18 | 2.5 | 35273 | € 10,00 | Details | |
|
|
67191801 | 70 Shore A | 70 NBR NB707101 | OR DHH | 30 | 1 | 22987 | € 10,00 | Details | |
|
|
67191800 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7 | 3 | 22925 | € 10,00 | Details | |
|
|
67191799 | 90 Shore A | 90 NBR NB907101 | OR DHH | 27 | 3.5 | 6363 | € 10,00 | Details | |
|
|
67191798 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 58 | 5 | 3147 | € 10,00 | Details | |
|
|
67191795 | 70 Shore A | 70 NBR NB707101 | OR DHH | 217 | 8 | 2227 | € 10,00 | Details | |
|
|
67191794 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 7.5 | 3.2 | ? | € 10,00 | Details | Quotation |
|
|
67191793 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 9.3 | 2.4 | 70367 | € 10,00 | Details | |
|
|
67191792 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 11.3 | 2.4 | 2074 | € 10,00 | Details | |
|
|
67191791 | 80 Shore A | 80 NBR NB807101 | OR DHH | 48 | 3.5 | ? |
On request
|
Details | Quotation |