11.011 - 11.040 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67191392 | 70 Shore A | 70 NBR NB702719 | OR DHH | 74 | 3 | ? |
On request
|
Details | Quotation |
|
|
67191391 | 70 Shore A | 70 NBR NB702717 | OR DHH | 255 | 4 | ? |
On request
|
Details | Quotation |
|
|
67191390 | 80 Shore A | 80 FKM FP809402 | OR DHH | 150 | 4.5 | 1073 | € 10,00 | Details | |
|
|
67191389 | 70 Shore A | 70 NBR NB707101 | OR DHH | 55 | 1 | 7641 | € 10,00 | Details | |
|
|
67191386 | 80 Shore A | 80 FKM FP809402 | OR DHH | 148 | 6 | 376 | € 10,00 | Details | |
|
|
67191384 | 90 Shore A | 90 NBR NB907101 | OR DHH | 15 | 4 | 18998 | € 10,00 | Details | |
|
|
67191383 | 70 Shore A | 70 NBR NB707101 | OR DHH | 18.5 | 1.2 | 41700 | € 10,00 | Details | |
|
|
67191382 | 70 Shore A | 70 NBR NB707101 | OR DHH | 29 | 3 | 328495 | € 10,00 | Details | |
|
|
67191381 | 70 Shore A | 70 NBR NB707101 | OR DHH | 16 | 4 | 21926 | € 10,00 | Details | |
|
|
67191380 | 70 Shore A | 70 NBR NB707101 | OR DHH | 13 | 1.5 | 143125 | € 10,00 | Details | |
|
|
67191379 | 80 Shore A | 80 FKM FP802701 | OR DHH | 125 | 8 | ? | € 14,14 | Details | Quotation |
|
|
67191372 | 75 Shore A | 75 FKM FP759411 | OR DHH | 37.77 | 2.62 | 3100 | € 10,00 | Details | |
|
|
67191371 | 75 Shore A | 75 FKM FP759411 | OR DHH | 37.77 | 2.62 | 15289 | € 10,00 | Details | |
|
|
67191370 | 70 Shore A | 70 NBR NB707101 | OR DHH | 12 | 1.8 | 150295 | € 10,00 | Details | |
|
|
67191369 | 90 Shore A | 90 NBR NB907101 | OR DHH | 105 | 4 | 8053 | € 10,00 | Details | |
|
|
67191368 | 90 Shore A | 90 NBR NB907101 | OR DHH | 70 | 3 | 67163 | € 10,00 | Details | |
|
|
67191367 | 90 Shore A | 90 NBR NB907101 | OR DHH | 5.5 | 1.5 | 104830 | € 10,00 | Details | |
|
|
67191366 | 70 Shore A | 70 NBR NB707101 | OR DHH | 126 | 3 | 10508 | € 10,00 | Details | |
|
|
67191363 | 90 Shore A | 90 NBR NB907101 | OR DHH | 54 | 1.5 | 3903 | € 10,00 | Details | |
|
|
67191362 | 70 Shore A | 70 NBR NB707101 | OR DHH | 116 | 3 | 17380 | € 10,00 | Details | |
|
|
67191361 | 70 Shore A | 70 NBR NB707101 | OR DHH | 54 | 2 | 24888 | € 10,00 | Details | |
|
|
67191325 | 70 Shore A | 70 NBR NB702717 | OR DHH | 62 | 2.5 | ? |
On request
|
Details | Quotation |
|
|
67191290 | 70 Shore A | 70 HNBR HN707801 | OR DHH | 20.35 | 1.78 | 3920 |
On request
|
Details | Quotation |
|
|
67191211 | 70 Shore A | 70 NBR NB705001 | OR DHH | 300 | 9 | ? |
On request
|
Details | Quotation |
|
|
67191145 | 70 Shore A | 70 NBR NB702822 | OR DHH | 7.5 | 1.2 | ? |
On request
|
Details | Quotation |
|
|
67191144 | 70 Shore A | 70 NBR NB701702 | OR DHH | 492 | 4 | ? |
On request
|
Details | Quotation |
|
|
67190621 | 70 Shore A | 70 NBR NB702717 | OR DHH | 54 | 3 | ? |
On request
|
Details | Quotation |
|
|
67190620 | 80 Shore A | 80 FKM FP802701 | OR DHH | 25 | 8 | 1153 | € 12,30 | Details | |
|
|
67190619 | 80 Shore A | 80 FKM FP801801 | OR DHH | 55 | 6 | 579 | € 11,76 | Details | |
|
|
67190618 | 90 Shore A | 90 NBR NB902803 | OR DHH | 80 | 3.5 | 4441 | € 10,00 | Details |