11.071 - 11.100 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67190571 | 90 Shore A | 90 NBR NB907101 | OR DHH | 24 | 3 | 163475 | € 10,00 | Details | |
|
|
67190570 | 70 Shore A | 70 NBR NB707101 | OR DHH | 52 | 1.5 | 43641 | € 10,00 | Details | |
|
|
67190569 | 70 Shore A | 70 NBR NB707101 | OR DHH | 100 | 2 | 100824 | € 10,00 | Details | |
|
|
67190568 | 70 Shore A | 70 NBR NB707101 | OR DHH | 56 | 2 | 75131 | € 10,00 | Details | |
|
|
67190567 | 70 Shore A | 70 NBR NB707101 | OR DHH | 55 | 2.5 | 6194 | € 10,00 | Details | |
|
|
67190566 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7.3 | 2.4 | 1667788 | € 10,00 | Details | |
|
|
67190565 | 70 Shore A | 70 NBR NB707101 | OR DHH | 5.1 | 1.6 | 3124121 | € 10,00 | Details | |
|
|
67190564 | 70 Shore A | 70 NBR NB707101 | OR DHH | 4.1 | 1.6 | 257149 | € 10,00 | Details | |
|
|
67190563 | 70 Shore A | 70 NBR NB707101 | OR DHH | 60.33 | 3.53 | 59977 | € 10,00 | Details | |
|
|
67190561 | 70 Shore A | 70 NBR NB707101 | OR DHH | 15.54 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67190560 | 70 Shore A | 70 NBR NB702717 | OR DHH | 140 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67190559 | 80 Shore A | 80 FKM FP802701 | OR DHH | 24 | 3 | ? |
On request
|
Details | Quotation |
|
|
67190558 | 70 Shore A | 70 NBR NB707101 | OR DHH | 490 | 7 | 379 | € 10,00 | Details | |
|
|
67190556 | 70 Shore A | 70 NBR NB707101 | OR DHH | 138.94 | 1.78 | 2249 | € 10,00 | Details | |
|
|
67190532 | 70 Shore A | 70 NBR NB702822 | OR DHH | 380 | 5 | ? |
On request
|
Details | Quotation |
|
|
67190511 | 70 Shore A | 70 NBR NB707101 | OR DHH | 35.5 | 2.5 | 12087 | € 10,00 | Details | |
|
|
67190509 | 70 Shore A | 70 HNBR HN702704 | OR DHH | 34 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67190508 | 70 Shore A | 70 HNBR HN702704 | OR DHH | 40 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67190499 | 70 Shore A | 70 NBR NB702717 | OR DHH | 122 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67190498 | 70 Shore A | 70 NBR NB707101 | OR DHH | 20.5 | 1 | 74500 | € 10,00 | Details | |
|
|
67190497 | 70 Shore A | 70 NBR NB707101 | OR DHH | 70 | 6.5 | 6555 | € 10,00 | Details | |
|
|
67190496 | 80 Shore A | 80 FKM FP802701 | OR DHH | 220 | 10 | 160 | € 26,24 | Details | |
|
|
67190495 | 80 Shore A | 80 FKM FP802701 | OR DHH | 257 | 5 | 209 | € 12,90 | Details | |
|
|
67190494 | 70 Shore A | 70 NBR NB702717 | OR DHH | 150 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67190489 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.5 | 2 | ? |
On request
|
Details | Quotation |
|
|
67190472 | 70 Shore A | 70 NBR NB702822 | OR DHH | 36 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67190471 | 90 Shore A | 90 FKM FP901805 | OR DHH | 136.12 | 3.53 | 1867 | € 10,00 | Details | |
|
|
67190470 | 90 Shore A | 90 FKM FP901805 | OR DHH | 110.72 | 3.53 | 1899 | € 10,00 | Details | |
|
|
67190469 | 90 Shore A | 90 FKM FP901805 | OR DHH | 98.02 | 3.53 | 1748 | € 10,00 | Details | |
|
|
67190468 | 90 Shore A | 90 FKM FP901805 | OR DHH | 85.32 | 3.53 | 2085 | € 10,00 | Details |