13.321 - 13.350 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67177052 | 70 Shore A | 70 NBR NB702822 | OR -B DHH | 14 | 1.78 | 2000 | € 10,00 | Details | |
|
|
67177053 | 70 Shore A | 70 NBR NB702822 | OR -B DHH | 13.94 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67177054 | 70 Shore A | 70 NBR NB702822 | OR -B DHH | 17.12 | 2.62 | 8000 | € 10,00 | Details | |
|
|
67177055 | 70 Shore A | 70 NBR NB702719 | OR -B DHH | 11 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67177056 | 70 Shore A | 70 NBR NB702822 | OR -B DHH | 18.72 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67177057 | 70 Shore A | 70 NBR NB702719 | OR -B DHH | 15 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67177058 | 70 Shore A | 70 NBR NB702822 | OR -B DHH | 12.37 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67177059 | 70 Shore A | 70 NBR NB701809 | OR -B DHH | 12 | 1.5 | 15000 | € 10,00 | Details | |
|
|
67195083 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 240.67 | 6.99 | ? | € 10,00 | Details | Quotation |
|
|
67195211 | 80 Shore A | 80 FKM FP801801 | OR DHH | 13.2 | 1.8 | 16196 | € 10,00 | Details | |
|
|
67195210 | 80 Shore A | 80 FKM FP801801 | OR DHH | 193 | 6 | 46 | € 10,10 | Details | |
|
|
67195209 | 80 Shore A | 80 FKM FP801801 | OR DHH | 57 | 6 | 133 | € 10,00 | Details | |
|
|
67195208 | 80 Shore A | 80 FKM FP801801 | OR DHH | 45 | 4.5 | 5150 | € 10,00 | Details | |
|
|
67195206 | 80 Shore A | 80 FKM FP801801 | OR DHH | 350 | 8 | 78 | € 27,12 | Details | |
|
|
67195205 | 80 Shore A | 80 FKM FP801801 | OR DHH | 499.3 | 5.7 | 63 | € 35,78 | Details | |
|
|
67195203 | 80 Shore A | 80 FKM FP801801 | OR DHH | 73 | 2.5 | 287 | € 10,00 | Details | |
|
|
67195200 | 70 Shore A | 70 NBR NB702732 | OR DHH | 12.5 | 1 | ? |
On request
|
Details | Quotation |
|
|
67195198 | 80 Shore A | 80 FKM FP801801 | OR DHH | 188 | 3 | 2483 | € 10,00 | Details | |
|
|
67195195 | 80 Shore A | 80 FKM FP809402 | OR DHH | 820 | 10 | 13 | € 167,94 | Details | |
|
|
67195194 | 80 Shore A | 80 FKM FP801801 | OR DHH | 155.58 | 6.99 | 272 | € 10,00 | Details | |
|
|
67195184 | 80 Shore A | 80 FKM FP801801 | OR DHH | 271 | 5.46 | 142 | € 11,12 | Details | |
|
|
67195183 | 80 Shore A | 80 FKM FP801801 | OR DHH | 168 | 5 | 185 | € 10,00 | Details | |
|
|
67195182 | 80 Shore A | 80 FKM FP801801 | OR DHH | 116.31 | 3.53 | 844 | € 10,00 | Details | |
|
|
67195181 | 80 Shore A | 80 FKM FP801801 | OR DHH | 86 | 4.5 | 979 | € 10,00 | Details | |
|
|
67195180 | 70 Shore A | 70 NBR NB707101 | OR DHH | 205 | 7 | 1204 | € 10,00 | Details | |
|
|
67195179 | 70 Shore A | 70 NBR NB707101 | OR DHH | 16.5 | 2 | 30955 | € 10,00 | Details | |
|
|
67195178 | 70 Shore A | 70 NBR NB707101 | OR DHH | 15.5 | 3 | 24231 | € 10,00 | Details | |
|
|
67195177 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 44 | 4 | 4195 | € 10,00 | Details | |
|
|
67195155 | 80 Shore A | 80 FKM FP801801 | OR DHH | 160 | 3.5 | 39 | € 10,00 | Details | |
|
|
67195154 | 80 Shore A | 80 FKM FP801801 | OR DHH | 155 | 8 | 73 | € 16,04 | Details |