13.381 - 13.410 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67195103 | 80 Shore A | 80 FKM FP801801 | OR DHH | 181 | 2 | 380 | € 10,00 | Details | |
|
|
67195102 | 80 Shore A | 80 FKM FP801801 | OR DHH | 132 | 3.5 | 965 | € 10,00 | Details | |
|
|
67195100 | 80 Shore A | 80 FKM FP801801 | OR DHH | 92 | 5 | 250 | € 10,00 | Details | |
|
|
67195099 | 80 Shore A | 80 FKM FP801801 | OR DHH | 13.6 | 2.4 | 19745 | € 10,00 | Details | |
|
|
67195098 | 90 Shore A | 90 NBR NB907101 | OR DHH | 118 | 4 | 2026 | € 10,00 | Details | |
|
|
67195097 | 80 Shore A | 80 NBR NB807101 | OR DHH | 32 | 2 | 26784 | € 10,00 | Details | |
|
|
67195096 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.5 | 2.5 | 249568 | € 10,00 | Details | |
|
|
67195095 | 70 Shore A | 70 NBR NB707101 | OR DHH | 46 | 1 | 35212 | € 10,00 | Details | |
|
|
67195092 | 80 Shore A | 80 FKM FP801801 | OR DHH | 8.5 | 2 | 12313 | € 10,00 | Details | |
|
|
67195091 | 80 Shore A | 80 FKM FP801801 | OR DHH | 149 | 3 | 798 | € 10,00 | Details | |
|
|
67195090 | 80 Shore A | 80 FKM FP801801 | OR DHH | 179.3 | 5.7 | 217 | € 10,00 | Details | |
|
|
67195089 | 80 Shore A | 80 FKM FP801801 | OR DHH | 11.3 | 2.4 | 14713 | € 10,00 | Details | |
|
|
67195088 | 80 Shore A | 80 FKM FP801801 | OR DHH | 115 | 5.5 | 383 | € 10,00 | Details | |
|
|
67195087 | 80 Shore A | 80 FKM FP801801 | OR DHH | 36.5 | 1 | 8056 | € 10,00 | Details | |
|
|
67195086 | 70 Shore A | 70 NBR NB707101 | OR DHH | 29.3 | 3.6 | 277015 | € 10,00 | Details | |
|
|
67195085 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 266.07 | 6.99 | ? | € 10,00 | Details | Quotation |
|
|
67195084 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 253.37 | 6.99 | ? | € 10,00 | Details | Quotation |
|
|
67195082 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 196.22 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
67195081 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 189.87 | 6.99 | ? | € 10,00 | Details | Quotation |
|
|
67195079 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 278.77 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67195078 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 266.07 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67195077 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 253.37 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67195076 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 247.02 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67195075 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 240.67 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67195074 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 266.29 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67195073 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 247.24 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67195072 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 234.54 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67195071 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 228.19 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67195070 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 158.12 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
67195069 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 148.59 | 6.99 | ? |
On request
|
Details | Quotation |