13.711 - 13.740 of 14.445 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67194240 | 11 | 2.5 | ? |
On request
|
Details | Quotation |
|
|
67194238 | 90 | 6 | ? |
On request
|
Details | Quotation |
|
|
67194234 | 149.3 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67194233 | 190.09 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67194232 | 399.3 | 5.7 | ? | € 17,54 | Details | Quotation |
|
|
67194231 | 180 | 5.3 | 383 | € 10,00 | Details | |
|
|
67194230 | 218.5 | 4.5 | 222 | € 10,00 | Details | |
|
|
67194229 | 154.81 | 1.78 | 3949 | € 10,00 | Details | |
|
|
67194228 | 35.6 | 3.6 | 25814 | € 10,00 | Details | |
|
|
67194227 | 129.1 | 11.2 | ? |
On request
|
Details | Quotation |
|
|
67194226 | 104 | 10.5 | ? |
On request
|
Details | Quotation |
|
|
67194225 | 75 | 10 | ? | € 10,00 | Details | Quotation |
|
|
67194224 | 89.1 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67194223 | 79.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67194221 | 144 | 4.5 | ? |
On request
|
Details | Quotation |
|
|
67194220 | 60 | 4.5 | ? |
On request
|
Details | Quotation |
|
|
67194219 | 300 | 4 | ? |
On request
|
Details | Quotation |
|
|
67194218 | 82 | 4 | ? |
On request
|
Details | Quotation |
|
|
67194217 | 63 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67194210 | 7.3 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67194207 | 215.27 | 6.99 | 475 | € 10,00 | Details | |
|
|
67194206 | 189.87 | 6.99 | 432 | € 10,00 | Details | |
|
|
67194205 | 177.17 | 6.99 | 383 | € 10,00 | Details | |
|
|
67194204 | 129.54 | 6.99 | 1075 | € 10,00 | Details | |
|
|
67195481 | 49 | 1.5 | 7328 | € 10,00 | Details | |
|
|
67195479 | 600 | 5 | ? | € 35,62 | Details | Quotation |
|
|
67195478 | 6.07 | 1.3 | 49774 | € 10,00 | Details | |
|
|
67195477 | 118 | 6 | 263 | € 10,00 | Details | |
|
|
67195476 | 15.5 | 2 | 6879 | € 10,00 | Details | |
|
|
67195472 | 40.87 | 3.53 | ? |
On request
|
Details | Quotation |