13.741 - 13.770 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67194441 | 75 Shore A | 75 FKM FP757101 | OR DHH | 13.94 | 2.62 | 23130 | € 10,00 | Details | |
|
|
67194440 | 75 Shore A | 75 FKM FP757101 | OR DHH | 6.02 | 2.62 | 5934 | € 10,00 | Details | |
|
|
67194439 | 75 Shore A | 75 FKM FP757101 | OR DHH | 50.52 | 1.78 | 3789 | € 10,00 | Details | |
|
|
67194438 | 75 Shore A | 75 FKM FP757101 | OR DHH | 31.47 | 1.78 | 15222 | € 10,00 | Details | |
|
|
67194437 | 75 Shore A | 75 FKM FP757101 | OR DHH | 28.3 | 1.78 | 12316 | € 10,00 | Details | |
|
|
67194436 | 75 Shore A | 75 FKM FP757101 | OR DHH | 26.7 | 1.78 | 18802 | € 10,00 | Details | |
|
|
67194434 | 80 Shore A | 80 FKM FP801801 | OR DHH | 19 | 5 | 2949 | € 10,00 | Details | |
|
|
67194429 | 70 Shore A | 70 HNBR HN701804 | OR DHH | 15.54 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67194428 | 70 Shore A | 70 HNBR HN701804 | OR DHH | 13.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67194427 | 80 Shore A | 80 FKM FP801801 | OR DHH | 130 | 4.5 | 182 | € 10,00 | Details | |
|
|
67194426 | 80 Shore A | 80 FKM FP801801 | OR DHH | 70 | 5.5 | 707 | € 14,46 | Details | |
|
|
67194423 | 70 Shore A | 70 FKM FP700602 | OR DHH | 90 | 2 | ? |
On request
|
Details | Quotation |
|
|
67194420 | 80 Shore A | 80 FKM FP801801 | OR DHH | 44.6 | 2.4 | 4070 | € 10,00 | Details | |
|
|
67194419 | 80 Shore A | 80 FKM FP801801 | OR DHH | 51.2 | 5.7 | 1001 | € 11,44 | Details | |
|
|
67194418 | 80 Shore A | 80 FKM FP801801 | OR DHH | 100 | 5.33 | 1195 | € 10,00 | Details | |
|
|
67194417 | 80 Shore A | 80 FKM FP801801 | OR DHH | 83 | 2.5 | 1765 | € 10,00 | Details | |
|
|
67194416 | 90 Shore A | 90 NBR NB907101 | OR DHH | 70 | 4 | 5643 | € 10,00 | Details | |
|
|
67194415 | 90 Shore A | 90 NBR NB907101 | OR DHH | 24 | 2.5 | 27635 | € 10,00 | Details | |
|
|
67194407 | 80 Shore A | 80 FKM FP801801 | OR DHH | 100 | 6 | 834 | € 10,00 | Details | |
|
|
67194406 | 80 Shore A | 80 FKM FP801801 | OR DHH | 440 | 7 | 9 | € 22,50 | Details | |
|
|
67194405 | 80 Shore A | 80 FKM FP801801 | OR DHH | 18.4 | 2.7 | 6357 | € 10,00 | Details | |
|
|
67194404 | 80 Shore A | 80 FKM FP801801 | OR DHH | 109.54 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67194403 | 80 Shore A | 80 FKM FP801801 | OR DHH | 61 | 3.5 | 871 | € 10,00 | Details | |
|
|
67194399 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 74.6 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67194398 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 124.3 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67194397 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 109.3 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67194396 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 74.6 | 5.7 | 5384 | € 10,00 | Details | |
|
|
67194395 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 124.3 | 5.7 | 3223 | € 10,00 | Details | |
|
|
67194388 | 80 Shore A | 80 FKM FP801801 | OR DHH | 170 | 3.5 | 780 | € 10,00 | Details | |
|
|
67194387 | 80 Shore A | 80 FKM FP801801 | OR DHH | 110 | 4.5 | 2339 | € 10,00 | Details |