16.261 - 16.290 of 18.522 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67196925 | 80 Shore A | 80 FKM FP801801 | OR DHH | 43 | 2 | 3432 | € 10,00 | Details | |
|
|
67196926 | 80 Shore A | 80 FKM FP801801 | OR DHH | 54 | 4 | 4109 | € 10,00 | Details | |
|
|
67196927 | 80 Shore A | 80 FKM FP801801 | OR DHH | 98 | 5 | 2635 | € 10,00 | Details | |
|
|
67196928 | 80 Shore A | 80 FKM FP801801 | OR DHH | 289.3 | 5.7 | 86 | € 11,38 | Details | |
|
|
67196929 | 80 Shore A | 80 FKM FP801801 | OR DHH | 315 | 4 | 1932 | € 10,00 | Details | |
|
|
67196933 | 80 Shore A | 80 FKM FP801801 | OR DHH | 37 | 6 | 142 | € 10,00 | Details | |
|
|
67196934 | 80 Shore A | 80 FKM FP801801 | OR DHH | 15.5 | 2.5 | 9333 | € 10,00 | Details | |
|
|
67196935 | 80 Shore A | 80 FKM FP801801 | OR DHH | 10.5 | 2 | 12359 | € 10,00 | Details | |
|
|
67196936 | 80 Shore A | 80 FKM FP801801 | OR DHH | 114 | 4 | 528 | € 10,00 | Details | |
|
|
67196937 | 80 Shore A | 80 FKM FP801801 | OR DHH | 183.74 | 3.53 | 6875 | € 10,00 | Details | |
|
|
67196938 | 80 Shore A | 80 FKM FP801801 | OR DHH | 230 | 3 | 1368 | € 10,00 | Details | |
|
|
67196940 | 80 Shore A | 80 FKM FP801801 | OR DHH | 145.42 | 5.33 | 784 | € 10,00 | Details | |
|
|
67196941 | 80 Shore A | 80 FKM FP801801 | OR DHH | 158.12 | 6.99 | 459 | € 10,00 | Details | |
|
|
67196942 | 80 Shore A | 80 FKM FP801801 | OR DHH | 36 | 2.5 | 15099 | € 10,00 | Details | |
|
|
67196943 | 80 Shore A | 80 FKM FP801801 | OR DHH | 37 | 2 | 45344 | € 10,00 | Details | |
|
|
67196944 | 80 Shore A | 80 FKM FP801801 | OR DHH | 42 | 2.5 | 2999 | € 10,00 | Details | |
|
|
67196945 | 80 Shore A | 80 FKM FP801801 | OR DHH | 43 | 2.5 | ? |
On request
|
Details | Quotation |
|
|
67196946 | 80 Shore A | 80 FKM FP801801 | OR DHH | 29 | 2 | 25519 | € 10,00 | Details | |
|
|
67196947 | 80 Shore A | 80 FKM FP801801 | OR DHH | 260 | 5 | 595 | € 10,00 | Details | |
|
|
67196949 | 75 Shore A | 75 FKM FP759411 | OR DHH | 46.04 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67196950 | 75 Shore A | 75 FKM FP759411 | OR DHH | 46.04 | 3.53 | 300 |
On request
|
Details | Quotation |
|
|
67196955 | 90 Shore A | 90 NBR NB907101 | OR DHH | 8.92 | 1.83 | 224899 | € 10,00 | Details | |
|
|
67196956 | 80 Shore A | 80 FKM FP801801 | OR DHH | 65 | 5.3 | 277 | € 10,00 | Details | |
|
|
67196957 | 90 Shore A | 90 NBR NB907101 | OR DHH | 65 | 5 | 3468 | € 10,00 | Details | |
|
|
67196958 | 80 Shore A | 80 FKM FP801801 | OR DHH | 159.5 | 6.99 | 128 | € 10,00 | Details | |
|
|
67196960 | 80 Shore A | 80 FKM FP801801 | OR DHH | 128 | 4 | 569 | € 10,00 | Details | |
|
|
67196961 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 15 | 2.5 | 17392 | € 10,00 | Details | |
|
|
67196962 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 14 | 2 | ? |
On request
|
Details | Quotation |
|
|
67196981 | 80 Shore A | 80 NBR NB807101 | OR DHH | 84 | 3 | 5402 | € 10,00 | Details | |
|
|
67196982 | 80 Shore A | 80 FKM FP801801 | OR DHH | 46 | 6 | 128 | € 10,00 | Details |