16.291 - 16.320 of 18.522 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67196983 | 80 Shore A | 80 FKM FP801801 | OR DHH | 60 | 1.5 | 4086 | € 10,00 | Details | |
|
|
67196985 | 80 Shore A | 80 FKM FP801801 | OR DHH | 390 | 3.5 | ? | € 10,10 | Details | Quotation |
|
|
67196986 | 80 Shore A | 80 FKM FP801801 | OR DHH | 242 | 4 | 199 | € 10,00 | Details | |
|
|
67196987 | 80 Shore A | 80 FKM FP801801 | OR DHH | 102 | 5.5 | 216 | € 10,00 | Details | |
|
|
67196988 | 80 Shore A | 80 FKM FP801801 | OR DHH | 94 | 3.5 | 1350 | € 10,00 | Details | |
|
|
67196999 | 70 Shore A | 70 NBR NB702822 | OR DHH | 234.1 | 8.4 | ? | € 10,00 | Details | Quotation |
|
|
67197000 | 80 Shore A | 80 FKM FP809402 | OR DHH | 216 | 6 | ? | € 14,14 | Details | Quotation |
|
|
67197002 | 80 Shore A | 80 FKM FP802701 | OR DHH | 179 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67197003 | 80 Shore A | 80 FKM FP801801 | OR DHH | 40 | 6 | 1123 | € 10,00 | Details | |
|
|
67197004 | 80 Shore A | 80 FKM FP801801 | OR DHH | 62 | 2.5 | 2493 | € 10,00 | Details | |
|
|
67197005 | 80 Shore A | 80 FKM FP801801 | OR DHH | 33.05 | 1.78 | 30005 | € 10,00 | Details | |
|
|
67197006 | 80 Shore A | 80 FKM FP801801 | OR DHH | 208.92 | 5.33 | 1211 | € 10,54 | Details | |
|
|
67197007 | 80 Shore A | 80 FKM FP801801 | OR DHH | 304.17 | 5.33 | 384 | € 12,80 | Details | |
|
|
67197008 | 80 Shore A | 80 FKM FP801801 | OR DHH | 23 | 2 | 21146 | € 10,00 | Details | |
|
|
67197009 | 80 Shore A | 80 FKM FP801801 | OR DHH | 45 | 1.5 | 1133 | € 10,00 | Details | |
|
|
67197010 | 80 Shore A | 80 FKM FP801801 | OR DHH | 11 | 1.5 | 37063 | € 10,00 | Details | |
|
|
67197011 | 80 Shore A | 80 FKM FP801801 | OR DHH | 55 | 4 | 3007 | € 10,00 | Details | |
|
|
67197012 | 80 Shore A | 80 FKM FP801801 | OR DHH | 94 | 2 | 10272 | € 10,00 | Details | |
|
|
67197013 | 80 Shore A | 80 FKM FP801801 | OR DHH | 205 | 4 | 848 | € 10,00 | Details | |
|
|
67197014 | 80 Shore A | 80 FKM FP801801 | OR DHH | 63 | 3.5 | 399 | € 10,00 | Details | |
|
|
67197016 | 90 Shore A | 90 FKM FP901805 | OR DHH | 12 | 2.5 | 19386 | € 10,00 | Details | |
|
|
67197017 | 90 Shore A | 90 FKM FP901805 | OR DHH | 12 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67197019 | 80 Shore A | 80 FKM FP801801 | OR DHH | 7 | 1 | ? |
On request
|
Details | Quotation |
|
|
67197021 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.3 | 1.5 | 117929 | € 10,00 | Details | |
|
|
67197023 | 80 Shore A | 80 FKM FP801801 | OR DHH | 95 | 3.5 | 266 | € 10,00 | Details | |
|
|
67197024 | 80 Shore A | 80 FKM FP801801 | OR DHH | 34.5 | 3.55 | 2277 | € 10,00 | Details | |
|
|
67197025 | 90 Shore A | 90 NBR NB907101 | OR DHH | 250 | 3 | 427 | € 10,00 | Details | |
|
|
67197026 | 80 Shore A | 80 FKM FP802802 | OR DHH | 136.53 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67197027 | 80 Shore A | 80 FKM FP801801 | OR DHH | 57 | 2.5 | 1416 | € 10,00 | Details | |
|
|
67197070 | 75 Shore A | 75 FKM FP759411 | OR DHH | 113.67 | 6.99 | ? |
On request
|
Details | Quotation |