 
        16.351 - 16.380 of 18.522 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 67197138 | 80 Shore A | 80 FKM FP801801 | OR DHH | 20 | 3.5 | ? | € 10,00 | Details | Quotation | 
|   | 67197143 | 70 Shore A | 70 NBR NB707101 | OR DHH | 155 | 3 | ? | € 10,00 | Details | Quotation | 
|   | 67197144 | 70 Shore A | 70 NBR NB702822 | OR DHH | 38 | 3.5 | ? | 
            On request
         | Details | Quotation | 
|   | 67197148 | 80 Shore A | 80 FKM FP801801 | OR DHH | 26 | 2.5 | ? | € 10,00 | Details | Quotation | 
|   | 67197149 | 80 Shore A | 80 FKM FP801801 | OR DHH | 11 | 4 | ? | € 10,00 | Details | Quotation | 
|   | 67197150 | 80 Shore A | 80 FKM FP801801 | OR DHH | 35 | 4.5 | ? | € 10,00 | Details | Quotation | 
|   | 67197151 | 80 Shore A | 80 FKM FP801801 | OR DHH | 360 | 7.5 | ? | € 30,78 | Details | Quotation | 
|   | 67197152 | 90 Shore A | 90 NBR NB907101 | OR DHH | 112 | 3 | ? | € 10,00 | Details | Quotation | 
|   | 67197153 | 70 Shore A | 70 NBR NB707101 | OR DHH | 24.6 | 2.4 | ? | € 10,00 | Details | Quotation | 
|   | 67197154 | 90 Shore A | 90 NBR NB907101 | OR DHH | 6.1 | 1.6 | ? | € 10,00 | Details | Quotation | 
|   | 67197155 | 90 Shore A | 90 NBR NB907101 | OR DHH | 7 | 1.2 | ? | € 10,00 | Details | Quotation | 
|   | 67197157 | 80 Shore A | 80 FKM FP801801 | OR DHH | 125 | 5 | ? | € 10,00 | Details | Quotation | 
|   | 67197158 | 80 Shore A | 80 FKM FP801801 | OR DHH | 31 | 2 | ? | € 10,00 | Details | Quotation | 
|   | 67197159 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 105 | 4 | ? | € 10,00 | Details | Quotation | 
|   | 67197164 | 80 Shore A | 80 FKM FP801801 | OR DHH | 2.6 | 1 | ? | € 10,00 | Details | Quotation | 
|   | 67197165 | 70 Shore A | 70 NBR NB707101 | OR DHH | 46.2 | 3 | ? | € 10,00 | Details | Quotation | 
|   | 67197166 | 70 Shore A | 70 NBR NB707101 | OR DHH | 54 | 3.5 | ? | € 10,00 | Details | Quotation | 
|   | 67197167 | 90 Shore A | 90 NBR NB902803 | OR DHH | 105 | 3 | ? | 
            On request
         | Details | Quotation | 
|   | 67197168 | 80 Shore A | 80 FKM FP801801 | OR DHH | 16.56 | 1.78 | ? | € 10,00 | Details | Quotation | 
|   | 67197169 | 70 Shore A | 70 NBR NB702822 | OR DHH | 48.7 | 3.55 | ? | 
            On request
         | Details | Quotation | 
|   | 67197170 | 70 Shore A | 70 NBR NB707101 | OR DHH | 19.2 | 3 | ? | € 10,00 | Details | Quotation | 
|   | 67197171 | 80 Shore A | 80 FKM FP801801 | OR DHH | 26 | 3.5 | ? | 
            On request
         | Details | Quotation | 
|   | 67197177 | 75 Shore A | 75 FKM FP759411 | OR DHH | 17.86 | 2.62 | ? | 
            On request
         | Details | Quotation | 
|   | 67197178 | 75 Shore A | 75 FKM FP759411 | OR DHH | 23.8 | 2.62 | ? | € 10,00 | Details | Quotation | 
|   | 67197179 | 75 Shore A | 75 FKM FP759411 | OR DHH | 6.75 | 1.78 | ? | € 10,00 | Details | Quotation | 
|   | 67197180 | 75 Shore A | 75 FKM FP759411 | OR DHH | 25.8 | 3.53 | ? | 
            On request
         | Details | Quotation | 
|   | 67197181 | 75 Shore A | 75 FKM FP759411 | OR DHH | 113.97 | 2.62 | ? | € 10,00 | Details | Quotation | 
|   | 67197182 | 75 Shore A | 75 FKM FP759411 | OR DHH | 22.22 | 2.62 | ? | € 10,00 | Details | Quotation | 
|   | 67197183 | 75 Shore A | 75 FKM FP759411 | OR DHH | 49.21 | 3.53 | ? | € 10,00 | Details | Quotation | 
|   | 67197184 | 75 Shore A | 75 FKM FP759411 | OR DHH | 7.59 | 2.62 | ? | € 10,00 | Details | Quotation |