| Item no. | 49024427 |
| Brand | Freudenberg |
| Material | AU |
| net weight | 2591 Gram |
| Packaging Unit | 1 |
| Rod Diameter (d) | 40 |
| Outer diameter (D) | 48 |
| Width - stick type (H) | 4 |
| Length of installation space (L) (Inactive) | 6 |
| Material | AU |
| Design | PRW1 |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 14,5200 |
| 2+ | € 14,5184 |
| 5+ | € 13,0645 |
| 10+ | € 13,0635 |
| 20+ | € 8,7089 |
| 50+ | € 6,6770 |
| 100+ | € 5,2255 |
| 200+ | € 4,4998 |
| 500+ | € 4,0643 |
| 1000+ | € 3,6288 |
| 2500+ | € 3,1933 |
| 5000+ | € 2,9031 |
| Article number | 49024427 |
| Rod Diameter (d) | 40 |
| Outer diameter (D) | 48 |
| Width - stick type (H) | 4 |
| Length of installation space (L) (Inactive) | 6 |
| Diam. pressure upstr. of seal (D1) | 46 |
| Height (H) | 7 |
| Radius 1 (R1) | 0.3 |
| Radius 2 (R2) | 0.2 |
| Design | |
| Design | PRW1 |
| Dimensions | |
| Dimensions | 40x48x4 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Logistics | |
| HS-code | 84129080 |
| country of origin | DE |
| net weight | 2591 Gram |
| Material | |
| Material | AU |
| Compound | 92 AU 21100 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Technical specifications | |
| Shore Hardness | 92 Shore A |
All items marked with a * are required.