181 - 210 of 283 results
Item no. | Rod Diameter (d) | Outer diameter (D) | Width - stick type (H) | Length of installation space (L) | Length of installation space (L1) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24338000 | 480 | 513 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.227,81 | Details | Quotation |
|
49033427 | 470 | 503 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.182,16 | Details | Quotation |
|
24358970 | 450 | 483 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.093,54 | Details | Quotation |
|
24363240 | 440 | 473 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.050,52 | Details | Quotation |
|
24342995 | 431.8 | 464.8 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
24354755 | 430 | 463 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.008,41 | Details | Quotation |
|
24331444 | 420 | 453 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 967,20 | Details | Quotation |
|
24353007 | 400 | 433 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 887,43 | Details | Quotation |
|
24349834 | 390 | 423 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
24353627 | 385 | 418 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
24346896 | 380 | 413 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 811,27 | Details | Quotation |
|
24344424 | 370 | 403 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 774,51 | Details | Quotation |
|
24331443 | 360 | 393 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 738,63 | Details | Quotation |
|
24337999 | 350 | 383 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 703,63 | Details | Quotation |
|
526102 | 340 | 373 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 669,56 | Details | Quotation |
|
24358312 | 330.2 | 363.2 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 636,36 | Details | Quotation |
|
49057704 | 330 | 363 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
524609 | 320 | 353 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 604,03 | Details | Quotation |
|
24348115 | 300 | 333 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 542,05 | Details | Quotation |
|
533488 | 560 | 593 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 2.278,25 | Details | Quotation |
|
49044471 | 550 | 583 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 2.204,24 | Details | Quotation |
|
24371034 | 540 | 573 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 2.131,47 | Details | Quotation |
|
24347054 | 500 | 533 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.853,03 | Details | Quotation |
|
24327546 | 470 | 503 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.657,26 | Details | Quotation |
|
49343912 | 460 | 493 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
533202 | 450 | 483 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
49067179 | 440 | 473 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
529495 | 420 | 453 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
|
49016772 | 400 | 433 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? | € 1.895,80 | Details | Quotation |
|
49345178 | 385 | 418 | 18.4 | 8.1 | 6.3 | PTFE B602 | PT2 | ? |
On request
|
Details | Quotation |
The Merkel PT2 Double Wiper offers an advanced solution for sealing requirements. It consists of a PTFE profile ring with a sealing edge and a wiper edge, along with two O-rings serving as sealing and preloading components. With this innovative configuration, the PT2 Double Wiper ensures reliable sealing and protection in your applications.
The PT2 Double Wiper has been designed to significantly enhance overall tightness. When paired with our rod seals such as the Merkel Omegat OMS-S, the PT2 Double Wiper delivers outstanding performance. Its excellent control and positioning during operation ensure precise movement of your machinery. With low friction and no stick-slip effect, it enables smooth and efficient operation. Material variants for short stroke and high frequency are available upon request, catering to diverse requirements. Particularly suitable for large diameters, the PT2 Double Wiper excels in these scenarios.
To achieve optimal results, a pressure relief bore between the seal and wiper is necessary. Opt for the Merkel PT2 Double Wiper to ensure improved tightness, precise control, and reliable protection in your applications.