23 results
| Item no. | Design | NEW - Installation space width (L) | NEW - Profile height (S) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
67190367 | GS10 | 4 mm | 1.55 mm | PTFE | 431 | € 3,91 | Details | |
|
|
67190368 | GS10 | 5.6 mm | 2 mm | PTFE | 50 | € 6,25 | Details | |
|
|
67190369 | GS10 | 8 mm | 2 mm | PTFE | 295 | € 7,87 | Details | |
|
|
67190370 | GS10 | 10 mm | 2 mm | PTFE | 400 | € 9,43 | Details | |
|
|
67190371 | GS10 | 12 mm | 2 mm | PTFE | 280 | € 10,63 | Details | |
|
|
67190372 | GS10 | 15 mm | 2 mm | PTFE | 425 | € 12,87 | Details | |
|
|
67190373 | GS10 | 5.6 mm | 2.5 mm | PTFE | 140 | € 9,83 | Details | |
|
|
67190374 | GS10 | 9.7 mm | 2.5 mm | PTFE | 260 | € 14,40 | Details | |
|
|
67190375 | GS10 | 12.7 mm | 2.5 mm | PTFE | 320 | € 17,51 | Details | |
|
|
67190376 | GS10 | 15 mm | 2.5 mm | PTFE | 380 | € 20,17 | Details | |
|
|
67190377 | GS10 | 20 mm | 2.5 mm | PTFE | 302 | € 26,14 | Details | |
|
|
67190378 | GS10 | 25 mm | 2.5 mm | PTFE | 230 | € 31,09 | Details | |
|
|
67190379 | GS10 | 30 mm | 2.5 mm | PTFE | 180 | € 67,05 | Details | |
|
|
67190380 | GS10 | 40 mm | 2.5 mm | PTFE | 470 | € 48,15 | Details | |
|
|
67190381 | GS10 | 9.7 mm | 3 mm | PTFE | 335 | € 17,64 | Details | |
|
|
67190382 | GS10 | 12.7 mm | 3 mm | PTFE | 496 | € 21,38 | Details | |
|
|
67190383 | GS10 | 15 mm | 3 mm | PTFE | 536 | € 24,81 | Details | |
|
|
67190384 | GS10 | 20 mm | 3 mm | PTFE | 288 | € 32,23 | Details | |
|
|
67190385 | GS10 | 25 mm | 3 mm | PTFE | 375 | € 38,38 | Details | |
|
|
67190386 | GS10 | 30 mm | 3 mm | PTFE | 104 | € 45,49 | Details | |
|
|
67190387 | GS10 | 9.7 mm | 4 mm | PTFE | 209 | € 23,92 | Details | |
|
|
67190388 | GS10 | 15 mm | 4 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67190389 | GS10 | 25 mm | 4 mm | PTFE | 276 | € 56,53 | Details |