301 - 330 of 1.826 results
| Item no. | Outer diameter (D) | Inner diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67076896 | 15 | 10.1 | 2.2 | PTFE | KPOR31 | 136 | € 10,00 | Details | |
|
|
67076897 | 18 | 10.7 | 3.2 | PTFE | KPOR31 | 57 | € 10,00 | Details | |
|
|
67076898 | 20 | 12.7 | 3.2 | PTFE | KPOR31 | ? | € 10,00 | Details | Quotation |
|
|
67076900 | 25 | 17.7 | 3.2 | PTFE | KPOR31 | 144 | € 10,00 | Details | |
|
|
67076906 | 32 | 21.3 | 4.2 | PTFE | KPOR31 | 246 | € 10,00 | Details | |
|
|
67076913 | 40 | 29.3 | 4.2 | PTFE | KPOR31 | 245 | € 10,34 | Details | |
|
|
67076916 | 45 | 34.3 | 4.2 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076918 | 50 | 39.3 | 4.2 | PTFE | KPOR31 | ? | € 17,52 | Details | Quotation |
|
|
67076920 | 52 | 41.3 | 4.2 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076923 | 60 | 44.9 | 6.3 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076924 | 63 | 47.9 | 6.3 | PTFE | KPOR31 | 14 | € 21,74 | Details | |
|
|
67076929 | 70 | 54.9 | 6.3 | PTFE | KPOR31 | ? | € 23,50 | Details | Quotation |
|
|
67076932 | 80 | 64.9 | 6.3 | PTFE | KPOR31 | 302 | € 19,42 | Details | |
|
|
67076937 | 95 | 79.9 | 6.3 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076938 | 100 | 84.9 | 6.3 | PTFE | KPOR31 | 102 | € 24,48 | Details | |
|
|
67076941 | 110 | 94.9 | 6.3 | PTFE | KPOR31 | ? | € 36,54 | Details | Quotation |
|
|
67076944 | 120 | 104.9 | 6.3 | PTFE | KPOR31 | ? | € 40,86 | Details | Quotation |
|
|
67076945 | 125 | 109.9 | 6.3 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076953 | 150 | 134.9 | 6.3 | PTFE | KPOR31 | 38 | € 56,12 | Details | |
|
|
67076956 | 155 | 139.9 | 6.3 | PTFE | KPOR31 | ? | € 61,96 | Details | Quotation |
|
|
67076957 | 160 | 144.9 | 6.3 | PTFE | KPOR31 | 38 | € 61,96 | Details | |
|
|
67076958 | 165 | 149.9 | 6.3 | PTFE | KPOR31 | ? | € 68,18 | Details | Quotation |
|
|
67076962 | 200 | 179.5 | 8.1 | PTFE | KPOR31 | 19 | € 100,26 | Details | |
|
|
67076968 | 260 | 236 | 8.1 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076970 | 280 | 256 | 8.1 | PTFE | KPOR31 | ? | € 204,56 | Details | Quotation |
|
|
67076973 | 310 | 286 | 8.1 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67076978 | 360 | 336 | 8.1 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67077117 | 56 | 45 | 4.2 | PTFE | KPOR30 | ? |
On request
|
Details | Quotation |
|
|
67077334 | 14 | 9.1 | 2.2 | PTFE | KPOR30 | 878 | € 10,00 | Details | |
|
|
67078119 | 70 | 59.3 | 4.2 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |