421 - 450 of 1.554 results
| Item no. | Design | NEW - Inner diameter (d) | NEW - Outer diameter (D) | NEW - Installation space width (L) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67159197 | SNI39 | 88.9 mm | 101.6 mm | 8.72 mm | TPU | 232 | € 10,00 | Details | |
|
|
67159199 | SNI39 | 88.9 mm | 107.95 mm | 17.47 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159200 | SNI39 | 92.07 mm | 104.77 mm | 10.31 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159201 | SNI39 | 95.25 mm | 104.77 mm | 10.31 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159202 | SNI39 | 95.25 mm | 107.95 mm | 10.31 mm | TPU | 150 | € 10,00 | Details | |
|
|
67159203 | SNI39 | 95.25 mm | 107.95 mm | 14.3 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159204 | SNI39 | 95.25 mm | 107.95 mm | 15.72 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159206 | SNI39 | 101.6 mm | 114.3 mm | 8.72 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159207 | SNI39 | 101.6 mm | 114.3 mm | 10.31 mm | TPU | 572 | € 10,00 | Details | |
|
|
67159212 | SNI39 | 101.6 mm | 120.65 mm | 17.47 mm | TPU | 79 | € 10,00 | Details | |
|
|
67159214 | SNI39 | 114.3 mm | 127 mm | 10.31 mm | TPU | 69 | € 10,00 | Details | |
|
|
67159220 | SNI39 | 120.65 mm | 130.17 mm | 10.31 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159221 | SNI39 | 120.65 mm | 130.17 mm | 17.47 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159222 | SNI39 | 127 mm | 139.7 mm | 10.31 mm | TPU | 217 | € 10,00 | Details | |
|
|
67159225 | SNI39 | 127 mm | 146.05 mm | 17.47 mm | TPU | 120 | € 10,00 | Details | |
|
|
67159230 | SNI39 | 139.7 mm | 152.4 mm | 15.72 mm | TPU | 189 | € 10,00 | Details | |
|
|
67159234 | SNI39 | 142.87 mm | 155.57 mm | 10.31 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67159242 | SNI39 | 203.2 mm | 215.9 mm | 10.31 mm | TPU | ? |
On request
|
Details | Quotation |
|
|
67159417 | SPOR31 | 43 mm | 53.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67159734 | SPOR31 | 190 mm | 210.5 mm | 8.1 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67160456 | SNI39 | 100 mm | 110 mm | 15 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67162919 | SPOR31 | 12 mm | 19.3 mm | 3.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67163426 | SPOR31 | 3 mm | 7.9 mm | 2.2 mm | PTFE | 183 | € 11,72 | Details | |
|
|
67163686 | SPOR30 | 45 mm | 55.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67164464 | SPOR31 | 8 mm | 15.3 mm | 3.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67167025 | SNI39 | 30 mm | 38 mm | 7 mm | TPU | ? |
On request
|
Details | Quotation |
|
|
67167044 | SNI39 | 100 mm | 115 mm | 11 mm | TPU | 216 | € 10,00 | Details | |
|
|
67168876 | SNI39 | 26 mm | 36 mm | 11 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67170849 | SPOR31 | 40 mm | 47.3 mm | 3.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67170883 | SNI39 | 15 mm | 26 mm | 8 mm | TPU | ? |
On request
|
Details | Quotation |