1 - 30 of 71 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67077826 | PTFE | RPORI32 | 3.2 | 32.0 | 39.5 | 11 | € 12,76 | Details | |
|
|
67082230 | PTFE | RPORI32 | 3.2 | 25.0 | 32.5 | 1392 | € 9,18 | Details | |
|
|
67083344 | PTFE | RPORI32 | 4.2 | 80.0 | 91.0 | 241 | € 31,16 | Details | |
|
|
67110314 | PTFE | RPORI32 | 2.2 | 8.0 | 12.9 | 235 | € 50,66 | Details | |
|
|
67110318 | PTFE | RPORI32 | 2.2 | 15.0 | 19.9 | 37 | € 6,90 | Details | |
|
|
67110321 | PTFE | RPORI32 | 3.2 | 20.0 | 27.5 | 475 | € 8,86 | Details | |
|
|
67110325 | PTFE | RPORI32 | 3.2 | 30.0 | 37.5 | 19 | € 12,66 | Details | |
|
|
67110326 | PTFE | RPORI32 | 3.2 | 36.0 | 43.5 | 50 | € 13,28 | Details | |
|
|
67110327 | PTFE | RPORI32 | 4.2 | 40.0 | 51.0 | 143 | € 16,08 | Details | |
|
|
67110331 | PTFE | RPORI32 | 4.2 | 50.0 | 61.0 | 11 | € 17,22 | Details | |
|
|
67110334 | PTFE | RPORI32 | 4.2 | 60.0 | 71.0 | 63 | € 27,58 | Details | |
|
|
67110336 | PTFE | RPORI32 | 4.2 | 70.0 | 81.0 | 70 | € 29,88 | Details | |
|
|
67110338 | PTFE | RPORI32 | 4.2 | 90.0 | 101.0 | 2 | € 36,78 | Details | |
|
|
67110339 | PTFE | RPORI32 | 4.2 | 100.0 | 111.0 | 307 | € 38,30 | Details | |
|
|
67110342 | PTFE | RPORI32 | 4.2 | 115.0 | 126.0 | 35 | € 41,38 | Details | |
|
|
67110343 | PTFE | RPORI32 | 4.2 | 120.0 | 131.0 | 96 | € 45,98 | Details | |
|
|
67110344 | PTFE | RPORI32 | 4.2 | 125.0 | 136.0 | 198 | € 52,86 | Details | |
|
|
67110379 | PTFE | RPORI32 | 3.2 | 35.0 | 42.5 | 87 | € 13,22 | Details | |
|
|
67110381 | PTFE | RPORI32 | 4.2 | 55.0 | 66.0 | 139 | € 21,84 | Details | |
|
|
67193827 | PTFE | RPORI32 | 4.2 | 42.0 | 53.0 | ? |
On request
|
Details | Quotation |
|
|
67187152 | PE | RPORI32 | 2.2 | 60.0 | 64.9 | ? |
On request
|
Details | Quotation |
|
|
67188608 | PTFE | RPORI32 | 4.2 | 110.0 | 121.0 | ? |
On request
|
Details | Quotation |
|
|
67115018 | PTFE | RPORI32 | 6.3 | 240.0 | 255.5 | ? |
On request
|
Details | Quotation |
|
|
67509489 | PTFE | RPORI32 | 4.2 | 75.0 | 86.0 | ? |
On request
|
Details | Quotation |
|
|
67150515 | PTFE | RPORI32 | 3.2 | 60.0 | 67.5 | ? |
On request
|
Details | Quotation |
|
|
67110333 | PTFE | RPORI32 | 4.2 | 56.0 | 67.0 | ? |
On request
|
Details | Quotation |
|
|
67192808 | PTFE | RPORI32 | 3.2 | 25.0 | 32.5 | ? |
On request
|
Details | Quotation |
|
|
67189929 | PTFE | RPORI32 | 4.2 | 55.0 | 66.0 | ? |
On request
|
Details | Quotation |
|
|
67150185 | PTFE | RPORI32 | 6.3 | 260.0 | 275.5 | ? |
On request
|
Details | Quotation |
|
|
67150747 | PTFE | RPORI32 | 6.3 | 105.0 | 120.5 | ? |
On request
|
Details | Quotation |