1 - 30 of 71 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67077826 | PTFE PT009809 | RPORI32 | 3.2 | 32.0 | 39.5 | ? | € 9,62 | Details | Quotation |
|
|
67082230 | PTFE PT009809 | RPORI32 | 3.2 | 25.0 | 32.5 | ? | € 10,00 | Details | Quotation |
|
|
67083344 | PTFE PT009809 | RPORI32 | 4.2 | 80.0 | 91.0 | ? | € 23,49 | Details | Quotation |
|
|
67110314 | PTFE PT009809 | RPORI32 | 2.2 | 8.0 | 12.9 | ? | € 38,19 | Details | Quotation |
|
|
67110318 | PTFE PT009809 | RPORI32 | 2.2 | 15.0 | 19.9 | ? | € 10,00 | Details | Quotation |
|
|
67110321 | PTFE PT009809 | RPORI32 | 3.2 | 20.0 | 27.5 | ? | € 10,00 | Details | Quotation |
|
|
67110325 | PTFE PT009809 | RPORI32 | 3.2 | 30.0 | 37.5 | ? | € 9,53 | Details | Quotation |
|
|
67110326 | PTFE PT009809 | RPORI32 | 3.2 | 36.0 | 43.5 | ? | € 10,01 | Details | Quotation |
|
|
67110327 | PTFE PT009809 | RPORI32 | 4.2 | 40.0 | 51.0 | ? | € 12,12 | Details | Quotation |
|
|
67110331 | PTFE PT009809 | RPORI32 | 4.2 | 50.0 | 61.0 | ? | € 12,99 | Details | Quotation |
|
|
67110334 | PTFE PT009809 | RPORI32 | 4.2 | 60.0 | 71.0 | ? | € 20,79 | Details | Quotation |
|
|
67110336 | PTFE PT009809 | RPORI32 | 4.2 | 70.0 | 81.0 | ? | € 22,53 | Details | Quotation |
|
|
67110338 | PTFE PT009809 | RPORI32 | 4.2 | 90.0 | 101.0 | ? | € 27,73 | Details | Quotation |
|
|
67110339 | PTFE PT009809 | RPORI32 | 4.2 | 100.0 | 111.0 | ? | € 28,88 | Details | Quotation |
|
|
67110342 | PTFE PT009809 | RPORI32 | 4.2 | 115.0 | 126.0 | ? | € 31,19 | Details | Quotation |
|
|
67110343 | PTFE PT009809 | RPORI32 | 4.2 | 120.0 | 131.0 | ? | € 34,66 | Details | Quotation |
|
|
67110344 | PTFE PT009809 | RPORI32 | 4.2 | 125.0 | 136.0 | ? | € 39,86 | Details | Quotation |
|
|
67110379 | PTFE PT009809 | RPORI32 | 3.2 | 35.0 | 42.5 | ? | € 9,97 | Details | Quotation |
|
|
67110381 | PTFE PT009809 | RPORI32 | 4.2 | 55.0 | 66.0 | ? | € 16,46 | Details | Quotation |
|
|
67193827 | PTFE PT009810 | RPORI32 | 4.2 | 42.0 | 53.0 | ? |
On request
|
Details | Quotation |
|
|
67187152 | PE PE009801 | RPORI32 | 2.2 | 60.0 | 64.9 | ? |
On request
|
Details | Quotation |
|
|
67188608 | PTFE PT009809 | RPORI32 | 4.2 | 110.0 | 121.0 | ? |
On request
|
Details | Quotation |
|
|
67115018 | PTFE PT009809 | RPORI32 | 6.3 | 240.0 | 255.5 | ? |
On request
|
Details | Quotation |
|
|
67509489 | PTFE T125-C25 | RPORI32 | 4.2 | 75.0 | 86.0 | ? |
On request
|
Details | Quotation |
|
|
67150515 | PTFE PT009809 | RPORI32 | 3.2 | 60.0 | 67.5 | ? |
On request
|
Details | Quotation |
|
|
67110333 | PTFE PT009809 | RPORI32 | 4.2 | 56.0 | 67.0 | ? |
On request
|
Details | Quotation |
|
|
67192808 | PTFE PT009809 | RPORI32 | 3.2 | 25.0 | 32.5 | ? |
On request
|
Details | Quotation |
|
|
67189929 | PTFE PT009809 | RPORI32 | 4.2 | 55.0 | 66.0 | ? |
On request
|
Details | Quotation |
|
|
67150185 | PTFE PT009809 | RPORI32 | 6.3 | 260.0 | 275.5 | ? |
On request
|
Details | Quotation |
|
|
67150747 | PTFE PT009809 | RPORI32 | 6.3 | 105.0 | 120.5 | ? |
On request
|
Details | Quotation |