31 - 60 of 325 results
| Item no. | Design | NEW - Inner diameter (d) | NEW - Outer diameter (D) | NEW - Installation space width (L) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67191654 | SPOR131 | 75 mm | 90.1 mm | 6.3 mm | PTFE | ? | € 12,40 | Details | Quotation |
|
|
67191659 | SPOR131 | 85 mm | 100.1 mm | 6.3 mm | PTFE | ? | € 18,56 | Details | Quotation |
|
|
67191661 | SPOR131 | 90 mm | 100.7 mm | 4.2 mm | PTFE | ? | € 18,56 | Details | Quotation |
|
|
67191662 | SPOR131 | 90 mm | 105.1 mm | 6.3 mm | PTFE | ? | € 19,68 | Details | Quotation |
|
|
67191664 | SPOR131 | 95 mm | 110.1 mm | 6.3 mm | PTFE | ? | € 20,80 | Details | Quotation |
|
|
67191667 | SPOR131 | 105 mm | 120.1 mm | 6.3 mm | PTFE | ? | € 23,20 | Details | Quotation |
|
|
67191668 | SPOR131 | 110 mm | 125.1 mm | 6.3 mm | PTFE | ? | € 24,50 | Details | Quotation |
|
|
67191672 | SPOR131 | 130 mm | 145.1 mm | 6.3 mm | PTFE | 768 | € 30,18 | Details | |
|
|
67191674 | SPOR131 | 140 mm | 155.1 mm | 6.3 mm | PTFE | 20 | € 33,32 | Details | |
|
|
67191680 | SPOR131 | 180 mm | 195.1 mm | 6.3 mm | PTFE | ? | € 43,48 | Details | Quotation |
|
|
67191682 | SPOR131 | 190 mm | 205.1 mm | 6.3 mm | PTFE | ? | € 47,28 | Details | Quotation |
|
|
67191684 | SPOR131 | 200 mm | 220.5 mm | 8.1 mm | PTFE | ? | € 55,42 | Details | Quotation |
|
|
67191689 | SPOR131 | 220 mm | 240.5 mm | 8.1 mm | PTFE | ? | € 67,00 | Details | Quotation |
|
|
67191693 | SPOR131 | 250 mm | 270.5 mm | 8.1 mm | PTFE | 4 | € 84,26 | Details | |
|
|
67191695 | SPOR131 | 280 mm | 304 mm | 8.1 mm | PTFE | ? | € 95,34 | Details | Quotation |
|
|
67191696 | SPOR131 | 300 mm | 324 mm | 8.1 mm | PTFE | ? | € 108,48 | Details | Quotation |
|
|
67191698 | SPOR131 | 320 mm | 344 mm | 8.1 mm | PTFE | ? | € 120,12 | Details | Quotation |
|
|
67191632 | SPOR131 | 50 mm | 60.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191613 | SPOR131 | 32 mm | 42.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191611 | SPOR131 | 30 mm | 40.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191669 | SPOR131 | 120 mm | 135.1 mm | 6.3 mm | PTFE | 4 |
On request
|
Details | Quotation |
|
|
67191622 | SPOR131 | 40 mm | 50.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191650 | SPOR131 | 70 mm | 80.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191633 | SPOR131 | 50 mm | 65.1 mm | 6.3 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191602 | SPOR131 | 22 mm | 32.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191697 | SPOR131 | 310 mm | 334 mm | 8.1 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191623 | SPOR131 | 40 mm | 55.1 mm | 6.3 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191627 | SPOR131 | 45 mm | 55.7 mm | 4.2 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191657 | SPOR131 | 80 mm | 95.1 mm | 6.3 mm | PTFE | ? |
On request
|
Details | Quotation |
|
|
67191702 | SPOR131 | 380 mm | 404 mm | 8.1 mm | PTFE | ? |
On request
|
Details | Quotation |