61 - 90 of 91 results
| Item no. | Cross section axial (d2) | Outer diameter (DN) | Width (t) | Thickness (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
422444 | 5.1 | 1.5 | PTFE | SRA | ? | € 60,05 | Details | Quotation | ||
|
|
130394 | 2.05 | 1 | PTFE | SRA | 997 | € 21,60 | Details | |||
|
|
96445 | 5.1 | 1.5 | PTFE | SRA | 97 | € 60,05 | Details | |||
|
|
35546 | 5.1 | 1.5 | PTFE | SRA | ? | € 64,86 | Details | Quotation | ||
|
|
49311613 | 2.4 | 1.5 | PTFE | SRA | ? |
On request
|
Details | Quotation | ||
|
|
49305023 | 5.1 | 1.5 | PTFE | SRA | 19 |
On request
|
Details | Quotation | ||
|
|
49081738 | 1.4 | 1.5 | PTFE | SRA | 19724 |
On request
|
Details | Quotation | ||
|
|
49008701 | 1.5 | 1 | PTFE | SRA | 344 |
On request
|
Details | Quotation | ||
|
|
49325510 | 3.96 | 1.5 | PTFE | SRA | 2000 |
On request
|
Details | Quotation | ||
|
|
49003605 | 1.25 | 1 | PTFE | SRA | 11913 |
On request
|
Details | Quotation | ||
|
|
49082880 | 1.1 | 1 | PTFE | SRA | 19523 |
On request
|
Details | Quotation | ||
|
|
49081739 | 11 | 1.5 | PTFE | SRA | 54350 |
On request
|
Details | Quotation | ||
|
|
11044252 | 2.8 | 1.4 | PTFE | SRA | ? |
On request
|
Details | Quotation | ||
|
|
362079 | 2 | 1 | PTFE | SRA | ? |
On request
|
Details | Quotation | ||
|
|
360282 | 2.1 | 1 | PTFE | SRA | ? |
On request
|
Details | Quotation | ||
|
|
49346084 | PTFE | SRA U | ? | € 64,97 | Details | Quotation | ||||
|
|
49300350 | PTFE | SRA U | 293 | € 89,74 | Details | |||||
|
|
11045333 | PTFE | SRA U | 23 | € 89,74 | Details | |||||
|
|
49301777 | PTFE | ? | € 102,56 | Details | Quotation | |||||
|
|
49301781 | PTFE | SRA U | ? | € 130,86 | Details | Quotation | ||||
|
|
49310568 | PTFE | SRA U | 100 | € 126,87 | Details | |||||
|
|
49313616 | PTFE | SRA U | 2 | € 209,20 | Details | |||||
|
|
49301879 | PTFE | SRA U | ? | € 225,29 | Details | Quotation | ||||
|
|
11040559 | PTFE | SRA U | ? | € 30,94 | Details | Quotation | ||||
|
|
49300210 | PTFE | SRA U | ? | € 55,69 | Details | Quotation | ||||
|
|
49301776 | PTFE | SRA U | ? | € 58,79 | Details | Quotation | ||||
|
|
11045651 | PTFE | 69 | € 61,88 | Details | ||||||
|
|
49301774 | PTFE | SRA U | ? | € 74,26 | Details | Quotation | ||||
|
|
24921111 | PTFE | SRA U | 221 | € 77,35 | Details | |||||
|
|
24920345 | PTFE | SRA U | 23 | € 88,40 | Details |
Introducing SRA Backup Rings - the solution that takes O-ring sealing to the next level with its unique clearance bearing design and rectangular cross-section. Designed for use with ISC O-rings, these backup rings ensure optimal sealing performance in dynamic applications.
SRA Backup Rings redefine O-ring sealing capabilities, particularly in dynamic scenarios. The clearance bearing design with a rectangular cross-section provides efficient ISC O-ring sealing on the outside, preventing gap extrusion of radial seals. This innovative solution expands the operating conditions of O-rings, ensuring reliability even in challenging environments. The superior material and product quality of SRA Backup Rings guarantee consistent and durable performance.
With a wide array of standard sizes available, SRA Backup Rings offer versatility to match your specific sealing requirements. These backup rings are engineered to deliver high-quality sealing solutions that enhance the efficiency and reliability of your systems.
Choose SRA Backup Rings to optimize O-ring sealing in dynamic applications. Their innovative clearance bearing design, rectangular cross-section, and exceptional quality contribute to extended O-ring life and reliable performance, ensuring your systems operate smoothly under various conditions.