31 - 60 of 91 results
| Item no. | Cross section axial (d2) | Outer diameter (DN) | Width (t) | Thickness (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
97539 | 5.1 | 1.5 | PTFE | SRA | ? | € 41,47 | Details | Quotation | ||
|
|
96947 | 5.1 | 1.5 | PTFE | SRA | 170 | € 43,89 | Details | |||
|
|
96949 | 5.1 | 1.5 | PTFE | SRA | 40 | € 48,77 | Details | |||
|
|
95670 | 5.1 | 2 | PTFE | SRA | 159 | € 70,70 | Details | |||
|
|
35553 | 5.1 | 2 | PTFE | SRA | 1 | € 16,09 | Details | |||
|
|
37395 | 5.1 | 2 | PTFE | SRA | 203 | € 80,45 | Details | |||
|
|
97015 | 5.1 | 2 | PTFE | SRA | 25 | € 85,34 | Details | |||
|
|
35557 | 5.1 | 2 | PTFE | SRA | 47 | € 90,24 | Details | |||
|
|
97462 | PTFE | 378 | € 95,10 | Details | ||||||
|
|
96744 | 5.1 | 2 | PTFE | SRA | 100 | € 32,00 | Details | |||
|
|
422441 | 5.1 | 2 | PTFE | SRA | 26 | € 109,73 | Details | |||
|
|
35560 | 5.1 | 2 | PTFE | SRA | 121 | € 109,73 | Details | |||
|
|
97382 | 2.5 | PTFE | SRA | 109 | € 126,82 | Details | ||||
|
|
35475 | 2.6 | 1 | PTFE | SRA | 1277 | € 31,68 | Details | |||
|
|
422447 | 2.6 | 1.5 | PTFE | SRA | 79 | € 39,02 | Details | |||
|
|
96047 | 5.1 | 1.5 | PTFE | SRA | 18 | € 39,02 | Details | |||
|
|
422449 | 2.6 | 1.5 | PTFE | SRA | ? | € 41,47 | Details | Quotation | ||
|
|
27678 | 2.6 | 1.5 | PTFE | SRA | 395 | € 43,89 | Details | |||
|
|
422452 | 2.6 | 1.5 | PTFE | SRA | 20 | € 46,32 | Details | |||
|
|
422454 | 2.6 | 1.5 | PTFE | SRA | 146 | € 46,32 | Details | |||
|
|
97774 | 5.1 | 1.5 | PTFE | SRA | 97 | € 46,32 | Details | |||
|
|
422455 | 2.6 | 1.5 | PTFE | SRA | 39 | € 46,32 | Details | |||
|
|
96042 | 5.1 | 1.5 | PTFE | SRA | 100 | € 46,32 | Details | |||
|
|
35509 | 5.1 | 1.5 | PTFE | SRA | ? | € 9,75 | Details | Quotation | ||
|
|
94750 | 5.1 | 1.5 | PTFE | SRA | ? | € 51,22 | Details | Quotation | ||
|
|
97743 | 5.1 | 1.5 | PTFE | SRA | 529 | € 51,22 | Details | |||
|
|
35521 | 5.1 | 1.5 | PTFE | SRA | ? | € 10,74 | Details | Quotation | ||
|
|
383496 | 2.6 | 1.5 | PTFE | SRA | ? | € 53,68 | Details | Quotation | ||
|
|
95730 | 5.1 | 1.5 | PTFE | SRA | 43 | € 53,68 | Details | |||
|
|
96951 | 5.1 | 1.5 | PTFE | SRA | ? | € 7,85 | Details | Quotation |
Introducing SRA Backup Rings - the solution that takes O-ring sealing to the next level with its unique clearance bearing design and rectangular cross-section. Designed for use with ISC O-rings, these backup rings ensure optimal sealing performance in dynamic applications.
SRA Backup Rings redefine O-ring sealing capabilities, particularly in dynamic scenarios. The clearance bearing design with a rectangular cross-section provides efficient ISC O-ring sealing on the outside, preventing gap extrusion of radial seals. This innovative solution expands the operating conditions of O-rings, ensuring reliability even in challenging environments. The superior material and product quality of SRA Backup Rings guarantee consistent and durable performance.
With a wide array of standard sizes available, SRA Backup Rings offer versatility to match your specific sealing requirements. These backup rings are engineered to deliver high-quality sealing solutions that enhance the efficiency and reliability of your systems.
Choose SRA Backup Rings to optimize O-ring sealing in dynamic applications. Their innovative clearance bearing design, rectangular cross-section, and exceptional quality contribute to extended O-ring life and reliable performance, ensuring your systems operate smoothly under various conditions.