31 - 60 of 114 results
| Item no. | Cross section axial (d2) | Inner diameter (d) | Thickness (b) | Width (t) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
49317045 | PTFE | SRI U | 65 | € 54,38 | Details | |||||
|
|
24920163 | PTFE | SRI U | 56 | € 54,38 | Details | |||||
|
|
11042222 | PTFE | SRI U | 26 | € 54,38 | Details | |||||
|
|
24920410 | PTFE | SRI U | 124 | € 58,02 | Details | |||||
|
|
24920358 | PTFE | SRI U | 16 | € 58,02 | Details | |||||
|
|
49304934 | PTFE | SRI U | 67 | € 58,02 | Details | |||||
|
|
24921194 | PTFE | SRI U | 1500 | € 58,02 | Details | |||||
|
|
11041742 | PTFE | SRI U | 946 | € 61,65 | Details | |||||
|
|
60064866 | PTFE | SRI U | 14 | € 61,65 | Details | |||||
|
|
49317046 | PTFE | SRI U | 30 | € 65,23 | Details | |||||
|
|
11038203 | PTFE | SRI U | 136 | € 65,23 | Details | |||||
|
|
24920859 | PTFE | SRI U | ? |
On request
|
Details | Quotation | ||||
|
|
11038204 | PTFE | SRI U | 1490 | € 68,86 | Details | |||||
|
|
24921195 | PTFE | SRI U | 990 | € 68,86 | Details | |||||
|
|
24921196 | PTFE | 1331 | € 72,48 | Details | ||||||
|
|
11038206 | PTFE | SRI U | 381 | € 72,48 | Details | |||||
|
|
11044258 | PTFE | SRI U | 76 | € 72,48 | Details | |||||
|
|
24920581 | PTFE | SRI U | ? |
On request
|
Details | Quotation | ||||
|
|
24920751 | PTFE | SRI U | ? |
On request
|
Details | Quotation | ||||
|
|
24920176 | PTFE | ? | € 72,48 | Details | Quotation | |||||
|
|
24921197 | PTFE | SRI U | 384 | € 14,50 | Details | |||||
|
|
24920817 | PTFE | SRI U | 50 | € 72,48 | Details | |||||
|
|
11041596 | PTFE | SRI U | 1484 | € 72,48 | Details | |||||
|
|
11042085 | PTFE | SRI U | 85 | € 72,48 | Details | |||||
|
|
11038202 | PTFE | SRI U | 437 | € 79,79 | Details | |||||
|
|
49307549 | PTFE | SRI U | 75 | € 79,79 | Details | |||||
|
|
24921198 | PTFE | SRI U | 430 | € 79,79 | Details | |||||
|
|
49307548 | PTFE | SRI U | 30 | € 79,79 | Details | |||||
|
|
24920540 | PTFE | SRI U | 4 | € 79,79 | Details | |||||
|
|
24920255 | PTFE | SRI U | ? |
On request
|
Details | Quotation |
Meet the SRI Backup Rings - the solution that enhances O-ring sealing to superior levels with its unique clearance-bearing design and rectangular cross-section. Designed for use with ISC O-rings, these backup rings deliver exceptional sealing performance, especially in dynamic applications.
SRI Backup Rings redefine the capabilities of O-ring sealing, particularly in dynamic scenarios. The clearance-bearing design with a rectangular cross-section ensures efficient ISC O-ring sealing on the outer surface, effectively preventing the extrusion of radial seal gaps. This innovative solution expands the operating conditions of O-rings, ensuring reliability even in challenging environments. The superior material and product quality of SRI Backup Rings ensure consistent and enduring performance.
With a wide range of standard sizes available, SRI Backup Rings offer unparalleled versatility to match your specific sealing needs. These backup rings are engineered to provide high-quality sealing solutions that amplify the efficiency and reliability of your systems.
Choose SRI Backup Rings to optimize O-ring sealing in dynamic applications. Their innovative clearance-bearing design, rectangular cross-section, and exceptional quality contribute to extended O-ring life and unwavering performance, ensuring seamless operation under various conditions.