61 - 90 of 114 results
| Item no. | Cross section axial (d2) | Inner diameter (d) | Thickness (b) | Width (t) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11040652 | PTFE | ? | € 68,11 | Details | Quotation | |||||
|
|
49313013 | PTFE | SRI U | 40 | € 68,11 | Details | |||||
|
|
24921199 | PTFE | SRI U | 430 | € 68,11 | Details | |||||
|
|
11042120 | PTFE | SRI U | 10 | € 68,11 | Details | |||||
|
|
11041832 | PTFE | SRI U | ? | € 68,11 | Details | Quotation | ||||
|
|
7999821 | 71.1 | 1.5 | PTFE | 20 |
On request
|
Details | Quotation | |||
|
|
7998355 | 1.5 | PTFE | ? |
On request
|
Details | Quotation | ||||
|
|
7872638 | 4.3 | 1.52 | ? |
On request
|
Details | Quotation | ||||
|
|
7872637 | 2.9 | 1.09 | ? |
On request
|
Details | Quotation | ||||
|
|
7872640 | 4.3 | 1.52 | ? |
On request
|
Details | Quotation | ||||
|
|
7872642 | 2.9 | 1.09 | AU | ? |
On request
|
Details | Quotation | |||
|
|
7872864 | REF | ? |
On request
|
Details | Quotation | |||||
|
|
7877836 | 214.35 | 4.88 | AU | ? |
On request
|
Details | Quotation | |||
|
|
97460 | 5.1 | 2 | PTFE | ? | € 79,25 | Details | Quotation | |||
|
|
49036095 | 5.1 | 2 | PTFE | 96 | € 93,67 | Details | ||||
|
|
95082 | 2.6 | 1 | PTFE | 500 | € 24,02 | Details | ||||
|
|
49010166 | 2.1 | 1 | PTFE | 60 | € 21,60 | Details | ||||
|
|
35844 | 5.1 | 2 | PTFE | 94 | € 98,49 | Details | ||||
|
|
97857 | 2.6 | 1 | PTFE | 1 | € 26,43 | Details | ||||
|
|
422419 | 2.6 | 1.5 | PTFE | ? | € 36,02 | Details | Quotation | |||
|
|
97327 | 5.1 | 1.5 | PTFE | ? | € 36,02 | Details | Quotation | |||
|
|
97618 | 2.1 | 1 | PTFE | 403 | € 21,60 | Details | ||||
|
|
95576 | 2.1 | 1 | PTFE | 3408 | € 21,60 | Details | ||||
|
|
97617 | 2.1 | 1 | PTFE | 175 | € 21,60 | Details | ||||
|
|
98519 | 2.1 | 1 | PTFE | 103 | € 21,60 | Details | ||||
|
|
94555 | 2.1 | 1 | PTFE | 818 | € 21,60 | Details | ||||
|
|
96597 | 2.6 | 1 | PTFE | ? | € 24,02 | Details | Quotation | |||
|
|
35592 | PTFE | 1792 | € 31,21 | Details | ||||||
|
|
97605 | 2.6 | 1.5 | PTFE | 18 | € 33,63 | Details | ||||
|
|
97611 | 2.6 | 1.5 | PTFE | ? | € 33,63 | Details | Quotation |
Meet the SRI Backup Rings - the solution that enhances O-ring sealing to superior levels with its unique clearance-bearing design and rectangular cross-section. Designed for use with ISC O-rings, these backup rings deliver exceptional sealing performance, especially in dynamic applications.
SRI Backup Rings redefine the capabilities of O-ring sealing, particularly in dynamic scenarios. The clearance-bearing design with a rectangular cross-section ensures efficient ISC O-ring sealing on the outer surface, effectively preventing the extrusion of radial seal gaps. This innovative solution expands the operating conditions of O-rings, ensuring reliability even in challenging environments. The superior material and product quality of SRI Backup Rings ensure consistent and enduring performance.
With a wide range of standard sizes available, SRI Backup Rings offer unparalleled versatility to match your specific sealing needs. These backup rings are engineered to provide high-quality sealing solutions that amplify the efficiency and reliability of your systems.
Choose SRI Backup Rings to optimize O-ring sealing in dynamic applications. Their innovative clearance-bearing design, rectangular cross-section, and exceptional quality contribute to extended O-ring life and unwavering performance, ensuring seamless operation under various conditions.