3.121 - 3.150 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67009347 | 23.3 | 2.4 | EPDM | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67009344 | 72.62 | 3.53 | EPDM | 70 Shore A | OR DHH | 11175 | € 1,08 | Details | |
|
|
67009343 | 28.17 | 3.53 | EPDM | 70 Shore A | OR DHH | 7766 | € 0,48 | Details | |
|
|
67009342 | 380.37 | 6.99 | EPDM | 70 Shore A | OR DHH | 223 | € 4,52 | Details | |
|
|
67009340 | 132.94 | 3.53 | EPDM | 70 Shore A | OR DHH | 2777 | € 0,98 | Details | |
|
|
67009339 | 75.87 | 2.62 | EPDM | 70 Shore A | OR DHH | 7239 | € 0,72 | Details | |
|
|
67009338 | 85.09 | 5.33 | EPDM | 70 Shore A | OR DHH | 4579 | € 1,32 | Details | |
|
|
67009337 | 265 | 4 | EPDM | 70 Shore A | OR DHH | 416 | € 2,36 | Details | |
|
|
67009336 | 228 | 4 | EPDM | 70 Shore A | OR DHH | 371 | € 2,32 | Details | |
|
|
67009334 | 190 | 3 | EPDM | 70 Shore A | OR DHH | 1732 | € 1,40 | Details | |
|
|
67009332 | 23.47 | 2.62 | EPDM | 70 Shore A | OR DHH | 11007 | € 0,32 | Details | |
|
|
67009331 | 80 | 4 | EPDM | 70 Shore A | OR DHH | 7245 | € 1,06 | Details | |
|
|
67009329 | 210 | 3 | EPDM | 70 Shore A | OR DHH | 906 | € 1,52 | Details | |
|
|
67009328 | 180 | 4 | EPDM | 70 Shore A | OR DHH | 548 | € 1,94 | Details | |
|
|
67009326 | 55.55 | 3.53 | EPDM | 70 Shore A | OR DHH | 7276 | € 1,16 | Details | |
|
|
67009325 | 54.2 | 5.7 | EPDM | 70 Shore A | OR DHH | 3273 | € 1,62 | Details | |
|
|
67009323 | 45 | 4 | EPDM | 70 Shore A | OR DHH | 8146 | € 0,80 | Details | |
|
|
67009306 | 319.2 | 5.7 | EPDM | 70 Shore A | OR DHH | 214 | € 4,48 | Details | |
|
|
67009294 | 190 | 4 | EPDM | 70 Shore A | OR DHH | 2265 | € 2,10 | Details | |
|
|
67009288 | 134.5 | 3 | EPDM | 70 Shore A | OR DHH | 1526 | € 0,84 | Details | |
|
|
67009285 | 84.2 | 5.7 | EPDM | 70 Shore A | OR DHH | 2253 | € 1,74 | Details | |
|
|
67009284 | 61 | 3.5 | EPDM | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67009183 | 30.8 | 3.6 | NBR | 90 Shore A | OR DHH | 4633 | € 0,90 | Details | |
|
|
67009180 | 24.6 | 3.6 | NBR | 90 Shore A | OR DHH | 48673 | € 0,62 | Details | |
|
|
67009179 | 23.47 | 2.95 | NBR | 90 Shore A | OR DHH | 88176 | € 0,32 | Details | |
|
|
67009177 | 19.8 | 3.6 | NBR | 90 Shore A | OR DHH | 34631 | € 0,62 | Details | |
|
|
67009174 | 23 | 3.6 | NBR | 90 Shore A | OR DHH | 18402 | € 0,62 | Details | |
|
|
67009173 | 29.3 | 3.6 | NBR | 90 Shore A | OR DHH | 3013 | € 0,70 | Details | |
|
|
67009169 | 350 | 5 | NBR | 90 Shore A | OR DHH | 516 | € 3,64 | Details | |
|
|
67009168 | 325 | 5 | NBR | 90 Shore A | OR DHH | ? | € 3,56 | Details | Quotation |