3.091 - 3.120 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67008428 | 7 | 1 | 90 NBR NB902803 | 90 Shore A | OR DHH | 164871 | € 0,24 | Details | |
|
67008427 | 6.4 | 1.9 | 90 NBR NB904801 | 90 Shore A | OR DHH | 167659 | € 0,36 | Details | |
|
67008424 | 6 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67008423 | 6 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 389987 | € 0,24 | Details | |
|
67008422 | 6 | 1 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67008421 | 5.7 | 1.9 | 90 NBR NB902708 | 90 Shore A | OR DHH | 181150 | € 0,36 | Details | |
|
67008419 | 5 | 3 | 90 NBR NB902708 | 90 Shore A | OR DHH | 36500 | € 0,46 | Details | |
|
67008418 | 5 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 133588 | € 0,36 | Details | |
|
67008417 | 5 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008416 | 5 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 29237 | € 0,24 | Details | |
|
67008414 | 5 | 1 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008412 | 4.5 | 1.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 0,36 | Details | Quotation |
|
67008410 | 4 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67008409 | 4 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008407 | 3.5 | 1.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 182506 | € 0,36 | Details | |
|
67008404 | 3 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | 172301 | € 0,24 | Details | |
|
67008403 | 3 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67008400 | 2.5 | 1.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 99365 | € 0,36 | Details | |
|
67008387 | 339.3 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 792 | € 4,24 | Details | |
|
67008386 | 319.3 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 429 | € 3,78 | Details | |
|
67008385 | 299.2 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008383 | 269.3 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 1071 | € 3,20 | Details | |
|
67008382 | 259.2 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008381 | 249.2 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 384 | € 3,18 | Details | |
|
67008380 | 239.2 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008378 | 219.3 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 930 | € 3,10 | Details | |
|
67008377 | 209.2 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 3,04 | Details | Quotation |
|
67008376 | 204.2 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 2011 | € 3,04 | Details | |
|
67008374 | 199.3 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 2382 | € 2,94 | Details | |
|
67008373 | 194.3 | 5.7 | 90 NBR NB902803 | 90 Shore A | OR DHH | 5697 | € 2,94 | Details |