3.061 - 3.090 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67008483 | 12.5 | 2.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 9808 | € 0,64 | Details | |
|
67008482 | 12.1 | 2.7 | 90 NBR NB902708 | 90 Shore A | OR DHH | 83986 | € 0,46 | Details | |
|
67008481 | 12 | 4 | 90 NBR NB902803 | 90 Shore A | OR DHH | 48309 | € 0,52 | Details | |
|
67008479 | 12 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 45869 | € 0,36 | Details | |
|
67008478 | 12 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 22499 | € 0,36 | Details | |
|
67008477 | 12 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67008473 | 11.5 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67008470 | 11 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 441 | € 0,36 | Details | |
|
67008469 | 11 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67008466 | 10.5 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67008464 | 10 | 4 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 0,68 | Details | Quotation |
|
67008462 | 10 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,36 | Details | Quotation |
|
67008461 | 10 | 2.2 | 90 NBR NB902803 | 90 Shore A | OR DHH | 16870 | € 0,36 | Details | |
|
67008459 | 10 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 54070 | € 0,30 | Details | |
|
67008453 | 9.5 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | 35140 | € 0,30 | Details | |
|
67008450 | 9 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 29486 | € 0,36 | Details | |
|
67008449 | 9 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,36 | Details | Quotation |
|
67008447 | 9 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008446 | 9 | 1 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67008444 | 8.9 | 1.9 | 90 NBR NB901801 | 90 Shore A | OR DHH | 110550 | € 0,30 | Details | |
|
67008442 | 8 | 4 | 90 NBR NB902803 | 90 Shore A | OR DHH | 31796 | € 0,52 | Details | |
|
67008441 | 8 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 135320 | € 0,36 | Details | |
|
67008440 | 8 | 2.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008439 | 8 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008437 | 8 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008436 | 8 | 1 | 90 NBR NB902803 | 90 Shore A | OR DHH | 864672 | € 0,24 | Details | |
|
67008434 | 7.5 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 132243 | € 0,30 | Details | |
|
67008433 | 7.2 | 1.9 | 90 NBR NB902803 | 90 Shore A | OR DHH | 171194 | € 0,30 | Details | |
|
67008432 | 7 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 40220 | € 0,36 | Details | |
|
67008429 | 7 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 54471 | € 0,30 | Details |