361 - 390 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67000667 | 23.5 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000658 | 23 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000656 | 23 | 4.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 29817 | € 10,00 | Details | |
|
|
67000648 | 22.4 | 3.15 | 70 NBR NB702822 | 70 Shore A | OR DHH | 36772 | € 10,00 | Details | |
|
|
67000646 | 22.26 | 6.33 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000643 | 22 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 5139 | € 10,00 | Details | |
|
|
67000642 | 22 | 7.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000639 | 22 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 10083 | € 10,00 | Details | |
|
|
67000629 | 21.5 | 1 | 70 NBR NB701602 | 70 Shore A | OR DHH | 6496 | € 10,00 | Details | |
|
|
67000617 | 20.5 | 2 | 70 NBR NB704816 | 70 Shore A | OR DHH | 69546 | € 10,00 | Details | |
|
|
67000612 | 20 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | 456 | € 10,00 | Details | |
|
|
67000611 | 20 | 7 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000603 | 20 | 2.8 | 70 NBR NB701702 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000595 | 19.5 | 1.78 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000590 | 19 | 3.2 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000587 | 18.5 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000585 | 18.5 | 1 | 70 NBR NB702822 | 70 Shore A | OR DHH | 176480 | € 10,00 | Details | |
|
|
67000577 | 18 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000573 | 18 | 3.15 | 70 NBR NB702717 | 70 Shore A | OR DHH | 15307 | € 10,00 | Details | |
|
|
67000561 | 17 | 7 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000552 | 16 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 9141 | € 10,00 | Details | |
|
|
67000551 | 16 | 7 | 70 NBR NB702717 | 70 Shore A | OR DHH | 14190 | € 10,00 | Details | |
|
|
67000550 | 16 | 6 | 70 NBR NB704816 | 70 Shore A | OR DHH | 24452 | € 10,00 | Details | |
|
|
67000548 | 16 | 5.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000544 | 15.5 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000543 | 15.5 | 4.2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000542 | 15.5 | 3.8 | 70 NBR NB704816 | 70 Shore A | OR DHH | 33410 | € 10,00 | Details | |
|
|
67000533 | 15 | 7 | 70 NBR NB702717 | 70 Shore A | OR DHH | 9457 | € 10,00 | Details | |
|
|
67000530 | 14.5 | 5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000529 | 14.5 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | 175055 | € 10,00 | Details |