361 - 390 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67000585 | 18.5 | 1 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,18 | Details | Quotation |
|
67000577 | 18 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,66 | Details | Quotation |
|
67000573 | 18 | 3.15 | 70 NBR NB702717 | 70 Shore A | OR DHH | 23617 | € 0,64 | Details | |
|
67000561 | 17 | 7 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000552 | 16 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 10882 | € 2,88 | Details | |
|
67000550 | 16 | 6 | 70 NBR NB704816 | 70 Shore A | OR DHH | 28260 | € 1,92 | Details | |
|
67000548 | 16 | 5.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000544 | 15.5 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000543 | 15.5 | 4.2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000542 | 15.5 | 3.8 | 70 NBR NB704816 | 70 Shore A | OR DHH | 33671 | € 0,84 | Details | |
|
67000530 | 14.5 | 5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000529 | 14.5 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | 189080 | € 0,30 | Details | |
|
67000524 | 14 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 3493 | € 3,08 | Details | |
|
67000523 | 14 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | 3610 | € 1,66 | Details | |
|
67000522 | 14 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 16838 | € 0,98 | Details | |
|
67000519 | 14 | 3.2 | 70 NBR NB702822 | 70 Shore A | OR DHH | 43165 | € 0,30 | Details | |
|
67000515 | 13.9 | 2.4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 513 | € 0,24 | Details | |
|
67000508 | 13 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | 896 | € 1,70 | Details | |
|
67000498 | 12 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? | € 1,80 | Details | Quotation |
|
67000497 | 12 | 5.5 | 70 NBR NB704816 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000485 | 11.5 | 2.8 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000477 | 11 | 5.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000475 | 11 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000473 | 11 | 2.8 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000472 | 11 | 2.2 | 70 NBR NB702719 | 70 Shore A | OR DHH | 39225 | € 0,30 | Details | |
|
67000470 | 11 | 1.2 | 70 NBR NB702822 | 70 Shore A | OR DHH | 209750 | € 0,18 | Details | |
|
67000460 | 10 | 6.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 20284 | € 2,04 | Details | |
|
67000459 | 10 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000458 | 10 | 3.3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 106080 | € 0,42 | Details | |
|
67000454 | 10 | 2.4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 246373 | € 0,24 | Details |