391 - 420 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67000443 | 9 | 5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? | € 1,16 | Details | Quotation |
|
67000442 | 9 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 41588 | € 0,52 | Details | |
|
67000440 | 9 | 1.6 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,18 | Details | Quotation |
|
67000436 | 8.5 | 3 | 70 NBR NB701602 | 70 Shore A | OR DHH | 4623 | € 0,52 | Details | |
|
67000433 | 8 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000431 | 8 | 1.6 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000429 | 7.9 | 2.3 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000421 | 7 | 5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000420 | 7 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,42 | Details | Quotation |
|
67000418 | 6.8 | 1.6 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000409 | 6 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? | € 1,24 | Details | Quotation |
|
67000408 | 6 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000407 | 6 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67000404 | 5.8 | 1.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | 133893 | € 0,24 | Details | |
|
67000402 | 5.5 | 1.8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 123657 | € 0,24 | Details | |
|
67000392 | 4.8 | 1.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67000384 | 4 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,46 | Details | Quotation |
|
67000378 | 3.5 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | 80484 | € 0,30 | Details | |
|
67000373 | 3.2 | 2.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000369 | 3 | 2.4 | 70 NBR NB704816 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000367 | 3 | 1.8 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000359 | 2.5 | 1.3 | 70 NBR NB702719 | 70 Shore A | OR DHH | 212286 | € 0,24 | Details | |
|
67000355 | 2 | 1.25 | 70 NBR NB702822 | 70 Shore A | OR DHH | 10319 | € 0,18 | Details | |
|
67000353 | 1.8 | 1.2 | 70 NBR NB702822 | 70 Shore A | OR DHH | 11280 | € 0,18 | Details | |
|
67000352 | 1.5 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
49533691 | 355 | 8 | 70 NBR NB70A501 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
49526079 | 1220 | 5 | 70 NBR NB70A501 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
49526046 | 200 | 5 | 80 FKM FP809405 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
49526038 | 40 | 2 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 0,86 | Details | Quotation |
|
49523326 | 19 | 1.5 | 75 FKM FP759409 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |