1.501 - 1.530 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67004689 | 133 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 369 | € 0,64 | Details | |
|
67004688 | 132 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2865 | € 1,16 | Details | |
|
67004684 | 130 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,14 | Details | Quotation |
|
67004683 | 130 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,80 | Details | Quotation |
|
67004682 | 130 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 438 | € 0,64 | Details | |
|
67004681 | 130 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67004680 | 130 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67004679 | 128 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004678 | 127 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2085 | € 0,48 | Details | |
|
67004676 | 126 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,80 | Details | Quotation |
|
67004675 | 126 | 2.2 | 70 NBR NB704816 | 70 Shore A | OR DHH | 2069 | € 1,26 | Details | |
|
67004674 | 125 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004673 | 125 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,80 | Details | Quotation |
|
67004671 | 125 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004670 | 125 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,48 | Details | Quotation |
|
67004668 | 123 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004666 | 122 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,80 | Details | Quotation |
|
67004665 | 122 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67004664 | 120 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,02 | Details | Quotation |
|
67004661 | 120 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,60 | Details | Quotation |
|
67004660 | 120 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 10146 | € 0,46 | Details | |
|
67004658 | 120 | 2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |
|
67004656 | 144 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,02 | Details | Quotation |
|
67004655 | 118 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2344 | € 1,06 | Details | |
|
67004654 | 118 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004653 | 118 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 120571 | € 0,46 | Details | |
|
67004650 | 116 | 3.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | 23 | € 0,78 | Details | |
|
67004647 | 115 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004646 | 115 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2155 | € 1,06 | Details | |
|
67004644 | 115 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,60 | Details | Quotation |