1.531 - 1.560 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67004643 | 115 | 2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |
|
67004641 | 114 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2049 | € 1,34 | Details | |
|
67004640 | 114 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | 1848 | € 0,78 | Details | |
|
67004638 | 114 | 2 | 70 NBR NB702719 | 70 Shore A | OR DHH | 703 | € 0,52 | Details | |
|
67004636 | 112 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67004633 | 110 | 8 | 70 NBR NB702822 | 70 Shore A | OR DHH | 1549 | € 2,14 | Details | |
|
67004632 | 110 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 3421 | € 0,78 | Details | |
|
67004631 | 110 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 3898 | € 1,02 | Details | |
|
67004630 | 110 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67004629 | 110 | 3.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67004628 | 110 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 28127 | € 0,60 | Details | |
|
67004627 | 108 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67004626 | 108 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 0,60 | Details | Quotation |
|
67004625 | 107 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 830 | € 1,02 | Details | |
|
67004624 | 106 | 7 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,30 | Details | Quotation |
|
67004623 | 106 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,60 | Details | Quotation |
|
67004621 | 105 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2830 | € 0,78 | Details | |
|
67004620 | 105 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67004617 | 104 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004615 | 102 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004612 | 100.5 | 4.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67004611 | 100 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 73 | € 0,96 | Details | |
|
67004610 | 100 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 108 | € 0,98 | Details | |
|
67004609 | 100 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,74 | Details | Quotation |
|
67004608 | 100 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 21656 | € 0,40 | Details | |
|
67004607 | 100 | 2 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004604 | 99 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,56 | Details | Quotation |
|
67004603 | 98 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,98 | Details | Quotation |
|
67004602 | 98 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,74 | Details | Quotation |
|
67004601 | 98 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 660 | € 0,56 | Details |