2.611 - 2.640 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
67005551 | 15 | 1.78 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005549 | 14.5 | 1.6 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005544 | 10.6 | 2.4 | NBR | OR DHH | 3488 | € 10,00 | Details | |
|
|
67005542 | 8.5 | 1.9 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005541 | 8 | 1.1 | NBR | OR DHH | 38369 | € 10,00 | Details | |
|
|
67005539 | 7.3 | 1.78 | NBR | OR DHH | 179425 | € 10,00 | Details | |
|
|
67005537 | 6.8 | 2 | NBR | OR DHH | 64485 | € 10,00 | Details | |
|
|
67005536 | 6.5 | 2.5 | NBR | OR DHH | 6191 | € 10,00 | Details | |
|
|
67005535 | 6.5 | 2.2 | NBR | OR DHH | 61715 | € 10,00 | Details | |
|
|
67005528 | 1.5 | 1.5 | NBR | OR DHH | 622499 | € 10,00 | Details | |
|
|
67005522 | 2.4 | 1.9 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005521 | 239.1 | 8.4 | NBR | OR DHH | 1054 | € 10,00 | Details | |
|
|
67005513 | 161.16 | 1.78 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005501 | 131.2 | 5.7 | NBR | OR DHH | 1104 | € 10,00 | Details | |
|
|
67005492 | 27 | 3.2 | NBR | OR DHH | 23905 | € 10,00 | Details | |
|
|
67005488 | 23.47 | 2.95 | NBR | OR DHH | 58328 | € 10,00 | Details | |
|
|
67005487 | 21.6 | 2.4 | NBR | OR DHH | 109766 | € 10,00 | Details | |
|
|
67005482 | 19.6 | 2.4 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005481 | 19.18 | 2.46 | NBR | OR DHH | 111158 | € 10,00 | Details | |
|
|
67005480 | 19 | 1.6 | NBR | OR DHH | 38009 | € 10,00 | Details | |
|
|
67005477 | 17.5 | 3.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005469 | 10.52 | 1.83 | NBR | OR DHH | 39924 | € 10,00 | Details | |
|
|
67005468 | 9.5 | 1.4 | NBR | OR DHH | 196798 | € 10,00 | Details | |
|
|
67005466 | 7.2 | 1 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67005465 | 6.5 | 1.6 | NBR | OR DHH | 37649 | € 10,00 | Details | |
|
|
67005462 | 3.8 | 1.5 | NBR | OR DHH | 374440 | € 10,00 | Details | |
|
|
67005461 | 3.5 | 1.1 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67005456 | 53 | 4.5 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67005454 | 205 | 5 | NBR | OR DHH | 808 | € 10,00 | Details | |
|
|
67005453 | 5.6 | 2.4 | NBR | OR DHH | 159999 | € 10,00 | Details |