2.641 - 2.670 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67004800 | 199.3 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2242 | € 1,14 | Details | |
|
67004797 | 195 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,48 | Details | Quotation |
|
67004795 | 195 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,14 | Details | Quotation |
|
67004792 | 194 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,14 | Details | Quotation |
|
67004791 | 192 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,42 | Details | Quotation |
|
67004789 | 190 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,82 | Details | Quotation |
|
67004787 | 190 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,08 | Details | Quotation |
|
67004786 | 188 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,38 | Details | Quotation |
|
67004784 | 186 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 1128 | € 2,34 | Details | |
|
67004783 | 185 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,38 | Details | Quotation |
|
67004782 | 185 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | 10120 | € 1,08 | Details | |
|
67004779 | 180 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,72 | Details | Quotation |
|
67004778 | 180 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,30 | Details | Quotation |
|
67004777 | 180 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,00 | Details | Quotation |
|
67004776 | 179 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 834 | € 1,00 | Details | |
|
67004774 | 177 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2671 | € 1,30 | Details | |
|
67004771 | 175 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | 65 | € 1,64 | Details | |
|
67004770 | 175 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 3191 | € 0,98 | Details | |
|
67004769 | 174 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 1,00 | Details | Quotation |
|
67004768 | 172 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 1571 | € 2,16 | Details | |
|
67004765 | 170 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004764 | 170 | 3.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,24 | Details | Quotation |
|
67004763 | 170 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 0,98 | Details | Quotation |
|
67004761 | 168 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2403 | € 1,68 | Details | |
|
67004757 | 165 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,12 | Details | Quotation |
|
67004756 | 165 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,24 | Details | Quotation |
|
67004755 | 165 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 108 | € 0,92 | Details | |
|
67004753 | 164 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,98 | Details | Quotation |
|
67004750 | 162 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,24 | Details | Quotation |
|
67004749 | 160 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,54 | Details | Quotation |