2.761 - 2.790 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67009365 | 165 | 5 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 1265 | € 2,42 | Details | |
|
67009363 | 50.39 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 20218 | € 0,92 | Details | |
|
67009357 | 100 | 5 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 4386 | € 1,46 | Details | |
|
67009356 | 240.67 | 6.99 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 484 | € 3,04 | Details | |
|
67009352 | 110.49 | 5.33 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 758 | € 1,54 | Details | |
|
67009351 | 82.14 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 5486 | € 0,88 | Details | |
|
67009350 | 69.44 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 2771 | € 1,16 | Details | |
|
67009349 | 50.47 | 2.62 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 7202 | € 0,64 | Details | |
|
67009347 | 23.3 | 2.4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 0,42 | Details | Quotation |
|
67009344 | 72.62 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 5040 | € 1,16 | Details | |
|
67009343 | 28.17 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 23840 | € 0,52 | Details | |
|
67009342 | 380.37 | 6.99 | 70 EPDM EP701802 | 70 Shore A | OR DHH | ? | € 4,88 | Details | Quotation |
|
67009340 | 132.94 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 2822 | € 1,06 | Details | |
|
67009339 | 75.87 | 2.62 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 7709 | € 0,78 | Details | |
|
67009337 | 265 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 486 | € 2,54 | Details | |
|
67009336 | 228 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 672 | € 2,50 | Details | |
|
67009334 | 190 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 2225 | € 1,52 | Details | |
|
67009332 | 23.47 | 2.62 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 22337 | € 0,34 | Details | |
|
67009331 | 80 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 7565 | € 1,14 | Details | |
|
67009329 | 210 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 2262 | € 1,64 | Details | |
|
67009328 | 180 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 1148 | € 2,08 | Details | |
|
67009326 | 55.55 | 3.53 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 8954 | € 1,24 | Details | |
|
67009325 | 54.2 | 5.7 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 3740 | € 1,76 | Details | |
|
67009323 | 45 | 4 | 70 EPDM EP701802 | 70 Shore A | OR DHH | ? | € 0,86 | Details | Quotation |
|
67009306 | 319.2 | 5.7 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 288 | € 4,82 | Details | |
|
67009294 | 190 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 74 | € 2,26 | Details | |
|
67009288 | 134.5 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 1801 | € 0,92 | Details | |
|
67009284 | 61 | 3.5 | 70 EPDM EP701702 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67009183 | 30.8 | 3.6 | 90 NBR NB904801 | 90 Shore A | OR DHH | 17183 | € 0,98 | Details | |
|
67009180 | 24.6 | 3.6 | 90 NBR NB904801 | 90 Shore A | OR DHH | 1168 | € 0,68 | Details |