2.701 - 2.730 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67009468 | 37.82 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 11020 | € 0,40 | Details | |
|
67009467 | 29.87 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 380529 | € 0,30 | Details | |
|
67009466 | 25.12 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 86586 | € 0,30 | Details | |
|
67009465 | 23.52 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 37948 | € 0,24 | Details | |
|
67009464 | 17.17 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 153673 | € 0,24 | Details | |
|
67009462 | 12.42 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 105980 | € 0,24 | Details | |
|
67009461 | 10.82 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 133642 | € 0,24 | Details | |
|
67009460 | 9.25 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 169056 | € 0,24 | Details | |
|
67009459 | 7.65 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 453075 | € 0,24 | Details | |
|
67009456 | 3.68 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 988601 | € 0,24 | Details | |
|
67009455 | 2.9 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 180114 | € 0,24 | Details | |
|
67009454 | 2.57 | 1.78 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 26269 | € 0,24 | Details | |
|
67009451 | 329.57 | 6.99 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 361 | € 5,32 | Details | |
|
67009448 | 250 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 1311 | € 2,50 | Details | |
|
67009447 | 250 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 275 | € 1,68 | Details | |
|
67009444 | 209.14 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 386 | € 1,84 | Details | |
|
67009440 | 183.74 | 3.53 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 2760 | € 2,26 | Details | |
|
67009439 | 170.82 | 6.99 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 618 | € 2,50 | Details | |
|
67009438 | 170.82 | 5.33 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 1383 | € 2,50 | Details | |
|
67009436 | 160 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 3415 | € 1,34 | Details | |
|
67009435 | 154.2 | 5.7 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 1849 | € 3,18 | Details | |
|
67009433 | 117.07 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 2281 | € 0,96 | Details | |
|
67009432 | 113.97 | 2.62 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 8221 | € 0,86 | Details | |
|
67009428 | 98.02 | 3.53 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 11093 | € 0,92 | Details | |
|
67009427 | 96 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67009426 | 90 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 0,78 | Details | Quotation |
|
67009422 | 68 | 4 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 1,50 | Details | Quotation |
|
67009421 | 67.95 | 2.62 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 119 | € 0,76 | Details | |
|
67009420 | 65 | 4 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 5652 | € 1,06 | Details | |
|
67009416 | 54 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | 10198 | € 0,82 | Details |