841 - 870 of 2.673 results
Item no. | Width (H) | Profile thickness (s) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|
|
24308015 | 18 | 18 | CA DI627-7 | PAKG-6555 | ? | € 405,65 | Details | Quotation |
|
24308922 | 15 | 15 | CA DI627-7 | PAKG-6555 | 3 | € 405,65 | Details | |
|
24300903 | 12 | 12 | CA DI627-7 | PAKG-6555 | ? | € 405,65 | Details | Quotation |
|
24300902 | 10 | 10 | CA DI627-7 | PAKG-6555 | ? | € 438,41 | Details | Quotation |
|
24299169 | 15 | 20 | CA BR627-20 | PAKG-6550 | ? |
On request
|
Details | Quotation |
|
24199358 | 7 | 7 | CA BR627-20 | PAKG-6550 | ? |
On request
|
Details | Quotation |
|
24199354 | 3 | 3 | CA BR627-20 | PAKG-6550 | ? | € 678,75 | Details | Quotation |
|
24328260 | 24 | 24 | CA BR627-20 | PAKG-6550 | ? |
On request
|
Details | Quotation |
|
24199368 | 20 | 20 | CA BR627-20 | PAKG-6550 | ? | € 418,78 | Details | Quotation |
|
24199366 | 18 | 18 | CA BR627-20 | PAKG-6550 | ? | € 418,68 | Details | Quotation |
|
24216138 | 15 | 15 | CA BR627-20 | PAKG-6550 | ? | € 418,68 | Details | Quotation |
|
24190391 | 12 | 12 | CA BR627-20 | PAKG-6550 | ? | € 418,68 | Details | Quotation |
|
24191672 | 10 | 10 | CA BR627-20 | PAKG-6550 | ? | € 452,49 | Details | Quotation |
|
24299926 | 8 | 11 | PTGR | PAKG-6377 | ? |
On request
|
Details | Quotation |
|
24298564 | 3 | 4 | PTGR | PAKG-6377 | ? |
On request
|
Details | Quotation |
|
24110945 | 20 | 20 | PTGR | PAKG-6377 | ? | € 305,27 | Details | Quotation |
|
24333999 | 18 | 18 | PTGR | PAKG-6377 | ? | € 305,20 | Details | Quotation |
|
24265121 | 15 | 15 | PTGR | PAKG-6377 | ? | € 305,20 | Details | Quotation |
|
49316128 | 12.7 | 12.7 | PTGR | PAKG-6377 | ? | € 305,20 | Details | Quotation |
|
24116376 | 12 | 12 | PTGR | PAKG-6377 | ? | € 305,20 | Details | Quotation |
|
24115316 | 10 | 10 | PTGR | PAKG-6377 | ? | € 329,85 | Details | Quotation |
|
24264108 | 10 | 14 | PT BRSPR-10 | PAKG-6375 | ? |
On request
|
Details | Quotation |
|
49008755 | 8 | 8.5 | PT BRSPR-10 | PAKG-6375 | ? |
On request
|
Details | Quotation |
|
49002562 | 4 | 4.5 | PT BRSPR-10 | PAKG-6375 | ? |
On request
|
Details | Quotation |
|
24122771 | 30 | 30 | PT BRSPR-10 | PAKG-6375 | ? |
On request
|
Details | Quotation |
|
24107749 | 3 | 3 | PT BRSPR-10 | PAKG-6375 | ? | € 344,47 | Details | Quotation |
|
24115579 | 20 | 20 | PT BRSPR-10 | PAKG-6375 | ? | € 212,53 | Details | Quotation |
|
24117869 | 18 | 18 | PT BRSPR-10 | PAKG-6375 | ? | € 212,48 | Details | Quotation |
|
24116340 | 15 | 15 | PT BRSPR-10 | PAKG-6375 | ? | € 212,48 | Details | Quotation |
|
24107755 | 12 | 12 | PT BRSPR-10 | PAKG-6375 | ? | € 212,48 | Details | Quotation |